18.219.236.70 reported as spam11 websites attacked, discovered Feb 02, 2021, last activity Nov 01, 2024 21:32:01 GMT0.
18.219.236.70
The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.
Status
Service | Status | Updated |
---|---|---|
Anti-Spam protection | Not in list | Nov 01, 2024 21:32:01 |
SpamFireWall | Not in list | Nov 01, 2024 21:32:01 |
WordPress Security FireWall | Not in list | - |
Type of attacks | Spam | - |
Details
Network | |
---|---|
DNS name | ec2-18-219-236-70.us-east-2.compute.amazonaws.com |
AS number | 16509 |
Org name | AMAZON-02 |
Country | United States |
Region | Ohio |
City | Columbus |
Coordinates | |
Address | - |
Phone | - |
Website | aws.amazon.com |
AS spam rate | 2.82% |
Hosted websites on 18.219.236.70 | Show hosted sites |
18.219.236.0/22 recently detected spam active IP addresses
# | Address (DNS name) | Detected | Last seen | Attacked sites |
---|---|---|---|---|
1 | 18.219.236.199(ec2-18-219-236-199.us-east-2.compute.amazonaws.com) | Oct 20, 2021 11:48:42 | May 31, 2024 03:30:22 | 79 |
2 | 18.219.237.91(ec2-18-219-237-91.us-east-2.compute.amazonaws.com) | Apr 02, 2018 19:22:08 | Oct 25, 2022 01:00:22 | 4 |
3 | 18.219.237.106(ec2-18-219-237-106.us-east-2.compute.amazonaws.com) | Apr 18, 2019 00:21:40 | May 12, 2019 19:09:07 | 33 |
4 | 18.219.237.131(ec2-18-219-237-131.us-east-2.compute.amazonaws.com) | Nov 18, 2018 17:05:34 | Dec 25, 2018 19:00:06 | 13 |
5 | 18.219.237.176(ec2-18-219-237-176.us-east-2.compute.amazonaws.com) | Jan 15, 2024 11:08:43 | Sep 30, 2024 19:40:24 | 4 |
6 | 18.219.237.239(ec2-18-219-237-239.us-east-2.compute.amazonaws.com) | Apr 15, 2019 19:44:04 | May 15, 2019 19:07:07 | 20 |
7 | 18.219.238.175(ec2-18-219-238-175.us-east-2.compute.amazonaws.com) | Feb 14, 2019 13:51:02 | Mar 30, 2024 15:46:39 | 29 |
8 | 18.219.239.118(ec2-18-219-239-118.us-east-2.compute.amazonaws.com) | Sep 20, 2024 18:50:45 | Oct 08, 2024 03:45:34 | 11 |
9 | 18.219.239.176(ec2-18-219-239-176.us-east-2.compute.amazonaws.com) | Sep 06, 2024 15:40:42 | Oct 05, 2024 21:29:02 | 5 |
18.219.236.70 spam and brute force activity on date
# | Date | IP | Frequency |
---|
Data loading
Have you ever wondered how to stop spam?
It’s easier than you think. Let us show you how.
Get Anti-SpamCreate account
And stop spam in 60 seconds. You will get a key to activate the plugin, installation instructions and the anti-spam plugin.
Already have an account? Login
18.219.236.70 Comments