Database of Weekly TOP20 Blacklisted Spam IP & Email addresses | Feb 12, 2025 20:34:10 - Feb 19, 2025 20:34:10
CleanTalk publishes only part of all current records. We receive information about spam attacks from 40-60 thousands of IP/Email addresses per day.
Learn more how you can get our updates.
IP Adresses list
# | Detected | Sender IP | Reported as spam | Type attacks |
---|---|---|---|---|
1 | 15:01:47 | 188.126.94.176 | 20024 | Spam&BruteForce |
2 | 02:55:41 | 188.126.94.179 | 14156 | Spam&BruteForce |
3 | 07:54:47 | 199.167.138.22 | 13017 | Spam&BruteForce |
4 | 16:48:40 | 156.146.63.148 | 12591 | Spam&BruteForce |
5 | 15:50:00 | 190.2.132.136 | 11885 | Spam&BruteForce |
6 | 23:57:45 | 213.159.38.90 | 11571 | Spam&BruteForce |
7 | 12:16:14 | 178.159.37.4 | 10991 | Spam&BruteForce |
8 | 15:25:41 | 178.159.37.17 | 10276 | Spam&BruteForce |
9 | 17:08:42 | 85.192.161.161 | 10003 | Spam&BruteForce |
10 | 07:07:23 | 185.190.42.200 | 10002 | Spam&BruteForce |
11 | 08:30:54 | 212.102.57.85 | 10001 | Spam&BruteForce |
12 | 13:17:43 | 89.234.157.254 | 9210 | Spam&BruteForce |
13 | 17:30:57 | 194.32.122.31 | 7875 | Spam&BruteForce |
14 | 02:21:30 | 196.196.53.142 | 7800 | Spam&BruteForce |
15 | 08:16:29 | 165.231.182.95 | 7792 | Spam&BruteForce |
16 | 08:59:14 | 195.176.3.23 | 7746 | Spam&BruteForce |
17 | 09:05:26 | 185.147.125.24 | 7697 | Spam&BruteForce |
18 | 00:55:26 | 102.129.223.92 | 7527 | Spam |
19 | 15:48:03 | 5.189.239.157 | 7524 | Spam&BruteForce |
20 | 21:27:55 | 94.230.208.147 | 7433 | Spam&BruteForce |
Emails list
# | Detected | Sender Email | Reported as spam |
---|---|---|---|
1 | 02:00:39 | xrumer888@outlook.com | 12789 |
2 | 23:50:33 | ericjonesmyemail@gmail.com | 10000 |
3 | 15:50:22 | ibucezevuda439@gmail.com | 7633 |
4 | 13:45:30 | yourmail@gmail.com | 7117 |
5 | 10:30:39 | morrismi1@outlook.com | 6948 |
6 | 19:33:29 | mike@monkeydigital.co | 6810 |
7 | 18:40:26 | mckeeknight85065@gmail.com | 6774 |
8 | 06:24:33 | dimdim333@gmail.com | 6585 |
9 | 16:12:20 | info@globalwidepr.com | 6507 |
10 | 15:10:25 | romabookim@gmail.com | 6391 |
11 | 08:57:23 | googletraffic@getprofitnow.info | 6201 |
12 | 04:51:34 | aifranchise@growwealthy.info | 6056 |
13 | 18:21:53 | help@gwmetabitt.com | 6021 |
14 | 18:29:36 | risic1497@gazeta.pl | 5928 |
15 | 23:33:28 | rohtopharmaceutical@via.tokyo.jp | 5919 |
16 | 10:30:31 | info@professionalseocleanup.com | 5876 |
17 | 23:30:24 | dobyfinancial@sendnow.win | 5853 |
18 | 04:15:17 | aibotstudio@greatbusi.info | 5796 |
19 | 16:15:46 | moqagides18@gmail.com | 5674 |
20 | 12:03:17 | aifranchise@bizopphand.info | 5545 |