18.223.237.210 reported as spam2 websites attacked, discovered Jan 17, 2024, last activity Feb 28, 2025 04:42:26 GMT0.

18.223.237.210

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionNot in listFeb 28, 2025 04:42:26
SpamFireWall Not in listFeb 28, 2025 04:42:26
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network18.223.236.0/22parent network: 18.220.0.0/14
Network Spam Rate1.76%
DNS nameec2-18-223-237-210.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
AS spam rate 2.70%
Hosted websites on 18.223.237.210 Show hosted sites

18.223.236.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
118.223.237.214(ec2-18-223-237-214.us-east-2.compute.amazonaws.com)Aug 03, 2019 13:40:26Jun 27, 2022 10:25:454
218.223.237.218(ec2-18-223-237-218.us-east-2.compute.amazonaws.com)Aug 16, 2023 13:00:49Dec 04, 2024 18:50:4719
318.223.237.221(ec2-18-223-237-221.us-east-2.compute.amazonaws.com)May 11, 2024 15:00:40Sep 17, 2024 12:15:2916
418.223.237.244(ec2-18-223-237-244.us-east-2.compute.amazonaws.com)Jul 19, 2019 12:50:43Aug 24, 2019 20:12:5052
518.223.237.246(ec2-18-223-237-246.us-east-2.compute.amazonaws.com)Jun 09, 2023 23:41:04Dec 20, 2024 17:29:1215
618.223.238.12(ec2-18-223-238-12.us-east-2.compute.amazonaws.com)Oct 07, 2020 01:15:27Oct 07, 2020 09:20:133
718.223.238.38(ec2-18-223-238-38.us-east-2.compute.amazonaws.com)Jan 08, 2025 21:36:20Jan 25, 2025 03:06:203
818.223.238.39(ec2-18-223-238-39.us-east-2.compute.amazonaws.com)Sep 08, 2024 01:35:26Sep 29, 2024 01:28:563
918.223.238.64(ec2-18-223-238-64.us-east-2.compute.amazonaws.com)Mar 24, 2019 14:19:29Mar 14, 2022 16:38:1712
1018.223.238.77(ec2-18-223-238-77.us-east-2.compute.amazonaws.com)Aug 14, 2019 08:56:21Aug 18, 2019 01:09:443

CleanTalk API response

Data loading

Learn more

waves

Tired of Spam Wasting Your Time?

Block spam instantly and focus on what matters most.

Get Anti-Spam

18.223.237.210 Comments

Add comment