3.144.102.1 reported as spam2 websites attacked, discovered Dec 04, 2024, last activity Dec 04, 2024 19:50:34 GMT0.

3.144.102.1

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionNot in listDec 04, 2024 19:50:34
SpamFireWall Not in listDec 04, 2024 19:50:34
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network 3.144.100.0/22 parent network: 3.128.0.0/9
DNS nameec2-3-144-102-1.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
AS spam rate 2.79%
Hosted websites on 3.144.102.1 Show hosted sites

3.144.100.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
13.144.102.69(ec2-3-144-102-69.us-east-2.compute.amazonaws.com)Sep 08, 2023 05:10:53Nov 01, 2024 07:40:496
23.144.102.82(ec2-3-144-102-82.us-east-2.compute.amazonaws.com)May 26, 2022 02:56:30Sep 29, 2024 01:28:567
33.144.102.95(ec2-3-144-102-95.us-east-2.compute.amazonaws.com)Jul 17, 2022 18:48:56Apr 23, 2023 14:35:493
43.144.102.110(ec2-3-144-102-110.us-east-2.compute.amazonaws.com)Jul 06, 2024 21:15:39Jul 28, 2024 17:28:485
53.144.102.111(ec2-3-144-102-111.us-east-2.compute.amazonaws.com)Aug 06, 2022 04:00:21Sep 10, 2024 02:55:303
63.144.102.138(ec2-3-144-102-138.us-east-2.compute.amazonaws.com)Oct 01, 2021 01:24:22Nov 06, 2024 00:35:199
73.144.102.156(ec2-3-144-102-156.us-east-2.compute.amazonaws.com)Nov 06, 2024 22:50:28Nov 19, 2024 11:45:295
83.144.102.221(ec2-3-144-102-221.us-east-2.compute.amazonaws.com)Jan 16, 2024 14:32:34Jul 27, 2024 21:31:537
93.144.102.233(ec2-3-144-102-233.us-east-2.compute.amazonaws.com)Jul 31, 2023 14:55:20Jul 31, 2023 15:15:523
103.144.102.237(ec2-3-144-102-237.us-east-2.compute.amazonaws.com)Oct 12, 2021 11:51:00Aug 09, 2024 14:00:4427

CleanTalk API response

Data loading

Learn more

waves

Have you ever wondered how to stop spam?

It’s easier than you think. Let us show you how.

Get Anti-Spam

3.144.102.1 Comments

Add comment