3.144.9.152 reported as spam1 websites attacked, discovered Dec 24, 2021, last activity Dec 12, 2024 07:55:29 GMT0.

3.144.9.152

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionNot in listDec 12, 2024 07:55:29
SpamFireWall Not in listDec 12, 2024 07:55:29
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network 3.144.8.0/22 parent network: 3.128.0.0/9
DNS nameec2-3-144-9-152.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
AS spam rate 2.74%
Hosted websites on 3.144.9.152 Show hosted sites

3.144.8.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
13.144.9.164(ec2-3-144-9-164.us-east-2.compute.amazonaws.com)May 11, 2024 11:20:37Aug 14, 2024 03:05:2622
23.144.9.169(ec2-3-144-9-169.us-east-2.compute.amazonaws.com)Sep 20, 2024 19:31:05Oct 28, 2024 01:29:0513
33.144.9.172(ec2-3-144-9-172.us-east-2.compute.amazonaws.com)Dec 16, 2021 08:38:27Nov 24, 2024 21:29:155
43.144.9.179(ec2-3-144-9-179.us-east-2.compute.amazonaws.com)Jun 29, 2023 07:20:46Jun 12, 2024 23:28:4120
53.144.9.251(ec2-3-144-9-251.us-east-2.compute.amazonaws.com)Oct 29, 2021 11:15:51Nov 03, 2023 07:34:224
63.144.10.14(ec2-3-144-10-14.us-east-2.compute.amazonaws.com)Aug 16, 2021 08:01:04May 17, 2024 01:31:5571
73.144.10.49(ec2-3-144-10-49.us-east-2.compute.amazonaws.com)Apr 06, 2023 11:46:00Oct 30, 2024 13:25:183
83.144.10.69(ec2-3-144-10-69.us-east-2.compute.amazonaws.com)Jan 11, 2023 11:50:33Jun 20, 2024 11:45:433
93.144.10.83(ec2-3-144-10-83.us-east-2.compute.amazonaws.com)Aug 20, 2021 00:20:39Sep 09, 2021 22:35:163
103.144.10.130(ec2-3-144-10-130.us-east-2.compute.amazonaws.com)May 11, 2024 08:00:45Jun 10, 2024 15:28:3117

CleanTalk API response

Data loading

Learn more

waves

Have you ever wondered how to stop spam?

It’s easier than you think. Let us show you how.

Get Anti-Spam

3.144.9.152 Comments

Add comment