3.16.150.102 reported as spam1 websites attacked, discovered Mar 10, 2025, last activity Mar 10, 2025 00:15:20 GMT0.
3.16.150.102
The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.
Status
Service | Status | Updated |
---|---|---|
Anti-Spam protection | Not in list | - |
SpamFireWall | Not in list | - |
WordPress Security FireWall | Not in list | - |
Type of attacks | Spam | - |
Details
Network | 3.16.148.0/22parent network: 3.0.0.0/9 |
---|---|
Network Spam Rate | 0.98% |
DNS name | ec2-3-16-150-102.us-east-2.compute.amazonaws.com |
AS number | 16509 |
Org name | AMAZON-02 |
Country | United States |
Region | Ohio |
City | Columbus |
Coordinates | |
Address | - |
Phone | - |
Website | aws.amazon.com |
AS spam rate | 2.71% |
Hosted websites on 3.16.150.102 | Show hosted sites |
3.16.148.0/22 recently detected spam active IP addresses
# | Address (DNS name) | Detected | Last seen | Attacked sites |
---|---|---|---|---|
1 | 3.16.150.181(ec2-3-16-150-181.us-east-2.compute.amazonaws.com) | Nov 21, 2018 12:22:09 | Nov 27, 2018 23:39:38 | 4 |
2 | 3.16.150.216(ec2-3-16-150-216.us-east-2.compute.amazonaws.com) | May 26, 2019 09:27:41 | Jun 18, 2019 19:32:47 | 19 |
3 | 3.16.150.219(ec2-3-16-150-219.us-east-2.compute.amazonaws.com) | Jun 28, 2021 19:35:48 | Jul 18, 2021 22:45:06 | 5 |
4 | 3.16.150.242(ec2-3-16-150-242.us-east-2.compute.amazonaws.com) | Dec 26, 2018 23:06:27 | Mar 25, 2019 19:00:29 | 13 |
5 | 3.16.150.254(ec2-3-16-150-254.us-east-2.compute.amazonaws.com) | Jul 09, 2020 01:24:25 | Aug 10, 2020 13:49:14 | 9 |
6 | 3.16.151.29(ec2-3-16-151-29.us-east-2.compute.amazonaws.com) | Feb 25, 2019 12:52:00 | Jan 03, 2025 22:27:19 | 13 |
7 | 3.16.151.123(ec2-3-16-151-123.us-east-2.compute.amazonaws.com) | Nov 26, 2019 02:14:03 | Nov 26, 2019 09:20:38 | 5 |
8 | 3.16.151.212(ec2-3-16-151-212.us-east-2.compute.amazonaws.com) | Mar 16, 2021 15:23:36 | May 25, 2022 06:22:18 | 53 |
9 | 3.16.151.234(ec2-3-16-151-234.us-east-2.compute.amazonaws.com) | Apr 08, 2024 19:23:11 | Dec 10, 2024 12:30:50 | 7 |
3.16.150.102 spam and brute force activity on date
# | Date | IP | Frequency |
---|
Data loading

Create account
And stop spam in 60 seconds. You will get a key to activate the plugin, installation instructions and the anti-spam plugin.
Already have an account? Login
3.16.150.102 Comments