52.14.58.79 reported as spam5 websites attacked, discovered Oct 23, 2023, last activity Dec 04, 2024 09:15:40 GMT0.

52.14.58.79

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionSuspiciousDec 04, 2024 09:15:40
SpamFireWall Not in listDec 04, 2024 09:15:40
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network 52.14.0.0/16
DNS nameec2-52-14-58-79.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
AS spam rate 2.79%
Hosted websites on 52.14.58.79 Show hosted sites

spam attacks, abuse log

#Date/ time (GMT)Sender IPSender EmailSender NicknameAnti-Spam app
Data loading

52.14.0.0/16 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
152.14.58.179(ec2-52-14-58-179.us-east-2.compute.amazonaws.com)Nov 01, 2020 00:26:25Sep 29, 2024 01:28:566
252.14.61.95(ec2-52-14-61-95.us-east-2.compute.amazonaws.com)Nov 24, 2019 22:38:51Nov 28, 2019 23:39:474
352.14.62.197(ec2-52-14-62-197.us-east-2.compute.amazonaws.com)Jun 15, 2024 20:35:31Jul 06, 2024 15:28:404
452.14.62.221(ec2-52-14-62-221.us-east-2.compute.amazonaws.com)Mar 31, 2021 20:55:54Nov 24, 2024 23:29:146
552.14.62.232(ec2-52-14-62-232.us-east-2.compute.amazonaws.com)May 14, 2023 18:35:19May 15, 2023 15:31:583
652.14.63.74(ec2-52-14-63-74.us-east-2.compute.amazonaws.com)May 15, 2023 05:45:49Jun 04, 2023 15:30:124
752.14.63.183(ec2-52-14-63-183.us-east-2.compute.amazonaws.com)Jun 25, 2018 03:14:03Jul 18, 2024 01:50:593
852.14.63.192(ec2-52-14-63-192.us-east-2.compute.amazonaws.com)Nov 17, 2018 04:37:06Sep 20, 2024 02:30:2463
952.14.65.207(ec2-52-14-65-207.us-east-2.compute.amazonaws.com)Jan 30, 2021 08:07:13Mar 05, 2021 17:57:3540
1052.14.66.57(ec2-52-14-66-57.us-east-2.compute.amazonaws.com)Oct 24, 2024 01:20:42Nov 25, 2024 17:29:134

CleanTalk API response

Data loading

Learn more

waves

Have you ever wondered how to stop spam?

It’s easier than you think. Let us show you how.

Get Anti-Spam

52.14.58.79 Comments

Add comment