AS131596 TBC, page 15

Spam statistics of AS131596 TBC

CountryNumber of networksIP AddressesPurpose of use
Taiwan115Public
DomainDetected IP addressesSpam active IPsSpam rate
-5 9321 95132.89%
Websites countIP addresses with websites
10796

Spam activity log

- spam active IP adresses

WhoIs AS131596

loading...

SPAM active IP addresses in AS131596 TBC

#Sender IPDetectedLast seenReported as spam
1123.110.108.1362024-12-21 04:39:292025-01-23 05:03:1714
2123.110.148.1522025-01-03 14:15:392025-01-23 20:29:2136
3123.110.148.1772025-01-04 14:15:372025-01-24 20:29:2136
4123.110.156.522022-10-27 03:35:442025-01-18 18:36:2328
5123.110.156.1162023-08-07 14:42:062025-01-22 03:39:1837
6123.110.157.1792025-01-05 02:54:302025-01-25 04:29:229
7123.110.187.1602024-12-26 14:09:232025-01-22 20:29:2242
8123.110.189.282024-12-30 15:09:172025-01-19 18:29:2123
9123.110.189.672025-01-02 04:27:332025-01-22 18:29:2036
10123.110.200.12025-01-01 14:15:272025-01-21 20:29:2137
11123.110.200.202024-12-29 13:24:322025-01-25 20:29:2241
12123.110.201.1872024-12-19 14:30:492025-01-15 20:29:2042
13123.110.202.572014-09-26 15:24:472025-01-23 19:12:2453
14123.110.207.422024-11-04 15:50:312025-01-20 20:29:2133
15123.110.223.2002024-12-24 15:45:332025-01-20 20:29:2142
16123.110.223.2132024-12-25 14:21:432025-01-21 20:29:2147
17123.110.223.2272022-07-20 14:29:562025-01-14 19:03:3111
18123.241.71.302024-12-20 14:13:412025-01-23 20:29:2155
19123.241.71.392022-07-16 14:40:302025-01-25 18:29:2225
20123.241.71.582024-12-21 06:06:342025-01-18 08:29:2265
21123.241.76.292024-12-28 14:15:522025-01-17 20:29:2123
22123.241.76.362024-12-04 15:55:262025-01-17 17:57:2042
23123.241.76.812024-12-23 17:24:192025-01-12 20:29:2014
24123.241.241.2532023-10-24 20:56:132025-01-26 10:06:2158

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
421123.240.172.0/22Taiwan1024700.00%
422123.240.176.0/22Taiwan1024900.00%
423123.240.184.0/22Taiwan1024900.00%
424123.240.188.0/24Taiwan256500.00%
425123.240.192.0/22Taiwan10241400.00%
426123.240.200.0/22Taiwan10241300.00%
427123.240.204.0/22Taiwan10241600.00%
428123.240.208.0/22Taiwan10241300.00%
429123.240.228.0/22Taiwan10241200.00%
430123.240.252.0/22Taiwan1024500.00%
431123.241.4.0/22Taiwan10241300.00%
432123.241.8.0/22Taiwan1024500.00%
433123.241.12.0/22Taiwan1024500.00%
434123.241.16.0/22Taiwan1024800.00%
435123.241.20.0/22Taiwan10241200.00%
436123.241.24.0/22Taiwan10241000.00%
437123.241.36.0/22Taiwan10242700.00%
438123.241.44.0/22Taiwan10241400.00%
439123.241.48.0/22Taiwan1024800.00%
440123.241.60.0/22Taiwan1024300.00%
441123.241.112.0/22Taiwan1024700.00%
442123.241.136.0/22Taiwan10241500.00%
443123.241.152.0/22Taiwan1024500.00%
444123.241.160.0/22Taiwan10241100.00%
445123.241.180.0/22Taiwan10241700.00%
446123.241.184.0/22Taiwan1024300.00%
447123.241.192.0/22Taiwan10241000.00%
448123.241.196.0/22Taiwan1024800.00%
449123.241.200.0/22Taiwan1024800.00%
450123.241.208.0/22Taiwan10241200.00%