AS131596 TBC, page 8

Spam statistics of AS131596 TBC

CountryNumber of networksIP AddressesPurpose of use
Taiwan115Public
DomainDetected IP addressesSpam active IPsSpam rate
-5 9201 95132.96%
Websites countIP addresses with websites
11098

Spam activity log

- spam active IP adresses

WhoIs AS131596

loading...

SPAM active IP addresses in AS131596 TBC

#Sender IPDetectedLast seenReported as spam
1123.110.108.1362024-12-21 04:39:292025-01-23 05:03:1714
2123.110.148.1522025-01-03 14:15:392025-01-23 20:29:2136
3123.110.148.1772025-01-04 14:15:372025-01-24 20:29:2136
4123.110.156.522022-10-27 03:35:442025-01-18 18:36:2328
5123.110.156.1162023-08-07 14:42:062025-01-22 03:39:1837
6123.110.156.1662024-10-02 03:05:242025-01-26 18:48:1974
7123.110.157.1792025-01-05 02:54:302025-01-25 04:29:229
8123.110.187.1602024-12-26 14:09:232025-01-22 20:29:2242
9123.110.189.282024-12-30 15:09:172025-01-19 18:29:2123
10123.110.189.672025-01-02 04:27:332025-01-22 18:29:2036
11123.110.200.12025-01-01 14:15:272025-01-21 20:29:2137
12123.110.200.202024-12-29 13:24:322025-01-25 20:29:2241
13123.110.201.1872024-12-19 14:30:492025-01-15 20:29:2042
14123.110.202.232022-07-07 14:34:282025-01-27 20:29:2236
15123.110.202.502024-11-06 15:20:302025-01-26 20:29:2133
16123.110.202.572014-09-26 15:24:472025-01-23 19:12:2453
17123.110.207.422024-11-04 15:50:312025-01-20 20:29:2133
18123.110.223.2002024-12-24 15:45:332025-01-20 20:29:2142
19123.110.223.2132024-12-25 14:21:432025-01-21 20:29:2147
20123.110.223.2272022-07-20 14:29:562025-01-14 19:03:3111
21123.241.71.302024-12-20 14:13:412025-01-23 20:29:2155
22123.241.71.392022-07-16 14:40:302025-01-25 18:29:2225
23123.241.71.582024-12-21 06:06:342025-01-18 08:29:2265
24123.241.76.292024-12-28 14:15:522025-01-17 20:29:2123
25123.241.76.362024-12-04 15:55:262025-01-17 17:57:2042
26123.241.241.2532023-10-24 20:56:132025-01-27 15:06:2458

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
211123.110.52.0/22Taiwan10241610.00%
212123.110.64.0/22Taiwan10241610.00%
213123.110.68.0/22Taiwan10241610.00%
214123.110.72.0/21Taiwan20484110.00%
215123.110.76.0/22Taiwan10243010.00%
216123.110.80.0/21Taiwan20482610.00%
217123.110.84.0/22Taiwan10241710.00%
218123.110.112.0/21Taiwan20482610.00%
219123.110.112.0/22Taiwan10241510.00%
220123.110.132.0/24Taiwan256310.00%
221123.110.152.0/24Taiwan256210.00%
222123.110.184.0/24Taiwan256310.00%
223123.240.12.0/22Taiwan1024610.00%
224123.240.40.0/22Taiwan10241110.00%
225123.240.44.0/22Taiwan10241210.00%
226123.240.56.0/22Taiwan10242410.00%
227123.240.76.0/22Taiwan1024910.00%
228123.240.92.0/22Taiwan10242110.00%
229123.240.100.0/22Taiwan1024710.00%
230123.240.112.0/22Taiwan1024510.00%
231123.240.124.0/22Taiwan10241310.00%
232123.240.128.0/22Taiwan1024910.00%
233123.240.131.0/24Taiwan256510.00%
234123.240.136.0/22Taiwan1024910.00%
235123.240.148.0/22Taiwan1024810.00%
236123.240.152.0/22Taiwan10241010.00%
237123.240.160.0/21Taiwan20482310.00%
238123.240.164.0/22Taiwan10241310.00%
239123.240.188.0/22Taiwan10242510.00%
240123.240.196.0/22Taiwan10241810.00%