CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS16509 AMAZON-02, page 4
Spam statistics of AS16509 AMAZON-02
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
United States | 38 643 | 6 963 505 | Public, Paid VPN, Hosting, Public_web_services, good_bots, pay_system, cdn |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 3 394 932 | 92 774 | 2.73% |
Websites count | IP addresses with websites | ||
120 478 109 | 6 828 198 |
Spam activity log
- spam active IP adresses
WhoIs AS16509
SPAM active IP addresses in AS16509 AMAZON-02
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 3.16.47.89 | 2023-05-01 12:40:22 | 2024-12-04 13:45:28 | 22 |
2 | 13.58.161.115 | 2024-11-21 14:35:27 | 2024-12-04 13:45:28 | 14 |
3 | 18.119.143.45 | 2024-11-21 17:00:50 | 2024-12-04 13:45:28 | 17 |
4 | 47.128.113.104 | 2023-12-16 18:26:52 | 2024-12-04 13:45:28 | 7 |
5 | 3.133.143.87 | 2024-12-03 21:50:36 | 2024-12-04 13:50:46 | 3 |
6 | 3.137.178.181 | 2023-06-18 04:05:49 | 2024-12-04 13:55:25 | 3 |
7 | 18.141.29.63 | 2023-07-27 12:05:22 | 2024-12-04 13:55:25 | 9 |
8 | 3.138.135.4 | 2024-07-03 07:31:01 | 2024-12-04 14:00:41 | 13 |
9 | 18.116.86.160 | 2024-11-21 13:35:27 | 2024-12-04 14:00:41 | 19 |
10 | 18.188.205.95 | 2024-11-21 11:30:34 | 2024-12-04 14:00:41 | 19 |
11 | 34.220.172.68 | 2024-11-21 19:05:27 | 2024-12-04 14:00:41 | 4 |
12 | 18.117.154.229 | 2024-11-21 15:10:56 | 2024-12-04 14:00:56 | 15 |
13 | 3.15.148.203 | 2023-02-18 05:10:53 | 2024-12-04 14:05:28 | 20 |
14 | 3.133.152.189 | 2022-03-16 17:13:21 | 2024-12-04 14:05:28 | 15 |
15 | 13.58.201.240 | 2021-02-01 13:06:37 | 2024-12-04 14:05:28 | 16 |
16 | 3.16.69.243 | 2021-05-28 02:05:43 | 2024-12-04 14:10:39 | 16 |
17 | 3.135.247.17 | 2024-11-21 12:35:26 | 2024-12-04 14:10:39 | 21 |
18 | 3.145.34.51 | 2023-03-15 14:10:25 | 2024-12-04 14:10:39 | 22 |
19 | 3.147.65.111 | 2024-11-21 12:00:55 | 2024-12-04 14:10:39 | 18 |
20 | 3.148.117.237 | 2024-11-18 09:10:30 | 2024-12-04 14:10:39 | 18 |
21 | 3.149.251.26 | 2024-11-21 11:30:48 | 2024-12-04 14:10:39 | 18 |
22 | 18.116.19.224 | 2024-10-18 10:15:27 | 2024-12-04 14:10:39 | 6 |
23 | 47.128.24.34 | 2023-07-30 08:20:22 | 2024-12-04 14:10:39 | 7 |
24 | 47.128.115.56 | 2023-12-16 22:31:27 | 2024-12-04 14:10:39 | 5 |
25 | 52.14.58.79 | 2023-10-23 13:40:57 | 2024-12-04 14:15:40 | 5 |
26 | 47.128.25.126 | 2023-08-03 01:50:49 | 2024-12-04 14:20:51 | 8 |
27 | 3.17.157.165 | 2024-11-07 05:40:42 | 2024-12-04 14:29:17 | 5 |
28 | 3.149.25.162 | 2024-11-06 23:35:39 | 2024-12-04 14:29:17 | 4 |
29 | 18.226.170.68 | 2024-11-06 10:30:35 | 2024-12-04 14:29:17 | 5 |
30 | 18.226.251.72 | 2024-08-29 03:55:25 | 2024-12-04 14:29:17 | 4 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
91 | 47.128.40.0/22 | Singapore | 1024 | 1024 | 441 | 43.00% |
92 | 16.162.0.0/15 | Hong Kong SAR China | 131072 | 3426 | 440 | 0.00% |
93 | 54.183.128.0/17 | United States | 32768 | 4835 | 432 | 1.00% |
94 | 18.236.0.0/15 | United States | 131072 | 54679 | 431 | 0.00% |
95 | 47.128.20.0/22 | Singapore | 1024 | 1024 | 429 | 42.00% |
96 | 18.60.0.0/14 | India | 262144 | 639 | 423 | 0.00% |
97 | 35.182.0.0/15 | Canada | 131072 | 13420 | 423 | 0.00% |
98 | 18.142.0.0/15 | Singapore | 131072 | 4155 | 422 | 0.00% |
99 | 18.162.0.0/16 | Hong Kong SAR China | 65536 | 4293 | 422 | 1.00% |
100 | 18.60.0.0/15 | India | 131072 | 611 | 420 | 0.00% |
101 | 18.119.0.0/16 | United States | 65536 | 9962 | 417 | 1.00% |
102 | 18.166.0.0/15 | Hong Kong SAR China | 131072 | 4045 | 417 | 0.00% |
103 | 18.60.0.0/16 | India | 65536 | 517 | 415 | 1.00% |
104 | 18.144.0.0/15 | United States | 131072 | 4127 | 412 | 0.00% |
105 | 18.194.0.0/15 | Germany | 131072 | 9803 | 406 | 0.00% |
106 | 65.0.0.0/12 | India | 1048576 | 12458 | 398 | 0.00% |
107 | 65.0.0.0/14 | India | 262144 | 8503 | 392 | 0.00% |
108 | 54.193.0.0/16 | United States | 65536 | 5919 | 386 | 1.00% |
109 | 47.128.56.0/22 | Singapore | 1024 | 1024 | 379 | 37.00% |
110 | 18.183.0.0/16 | Japan | 65536 | 3500 | 370 | 1.00% |
111 | 18.163.0.0/16 | Hong Kong SAR China | 65536 | 3354 | 369 | 1.00% |
112 | 47.128.16.0/22 | Singapore | 1024 | 1024 | 369 | 36.00% |
113 | 3.34.0.0/15 | South Korea | 131072 | 5302 | 361 | 0.00% |
114 | 43.198.0.0/15 | Hong Kong SAR China | 131072 | 2284 | 360 | 0.00% |
115 | 43.206.0.0/15 | Japan | 131072 | 3830 | 360 | 0.00% |
116 | 18.130.0.0/15 | United Kingdom | 131072 | 7887 | 357 | 0.00% |
117 | 18.130.0.0/16 | United Kingdom | 65536 | 7881 | 357 | 1.00% |
118 | 43.198.0.0/16 | Hong Kong SAR China | 65536 | 2091 | 353 | 1.00% |
119 | 15.164.0.0/15 | South Korea | 131072 | 6214 | 351 | 0.00% |
120 | 15.228.0.0/15 | Brazil | 131072 | 5126 | 340 | 0.00% |