AS20115 CHARTER-20115, page 232

Spam statistics of AS20115 CHARTER-20115

CountryNumber of networksIP AddressesPurpose of use
United States166Hosting
DomainDetected IP addressesSpam active IPsSpam rate
-268 7095 2261.94%
Websites countIP addresses with websites
140 80556 179

Spam activity log

- spam active IP adresses

Whois AS20115

loading...

SPAM active IP addresses in AS20115 CHARTER-20115

#Sender IPDetectedLast seenReported as spam
124.180.12.62023-11-01 05:40:562025-02-14 00:39:1757
224.205.112.1662019-05-28 09:05:522025-02-10 12:57:243
324.240.72.1702024-07-01 08:20:572025-02-13 22:39:3755
435.130.111.982023-07-14 03:23:452025-02-13 14:42:2958
535.130.111.1462022-07-14 22:43:502025-02-13 10:51:2157
635.130.145.422020-07-27 06:15:282025-02-12 21:54:2410
735.144.9.2522024-08-25 19:40:322025-02-11 10:42:283
847.12.65.2302024-12-30 08:18:312025-02-10 11:15:413
947.35.34.2132021-10-01 00:56:132025-02-08 06:12:263
1047.46.91.2102023-10-25 01:36:522025-02-02 18:29:2258
1147.229.13.1942025-01-05 00:51:182025-02-05 14:29:245
1268.113.88.2032024-11-14 09:40:302025-02-13 03:54:213
1368.185.253.1902024-09-19 11:30:522025-02-13 20:57:2045
1471.8.30.1802024-07-04 22:21:402025-02-04 21:00:243
1571.88.107.822024-09-15 04:35:282025-02-12 16:51:2030
1671.90.119.542024-11-27 06:15:452025-02-13 06:51:203
1771.93.85.1012024-02-11 02:08:572025-02-01 08:54:17120
1875.137.131.642024-01-31 06:50:332025-02-03 12:29:244
1996.32.240.1862023-07-05 03:31:122025-02-14 00:03:1872
2096.36.50.992021-02-10 11:26:072025-02-09 23:30:2843
2196.41.209.22024-03-09 13:38:272025-02-04 03:36:353
2296.42.196.492023-11-09 22:15:472025-02-14 00:21:2157
2397.81.97.552023-11-28 09:41:002025-02-13 17:27:2057
2497.83.40.672024-04-14 23:15:462025-02-14 00:36:2246
2597.88.154.1192024-11-20 10:00:322025-02-12 04:29:214
26131.93.154.1142024-08-06 15:55:372025-02-14 00:18:3572
27137.27.32.702019-06-05 07:16:592025-02-13 14:42:2949

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
693147.135.156.0/22United States10242200.00%
693247.135.160.0/22United States10245200.00%
693347.135.164.0/22United States10244500.00%
693447.135.168.0/22United States10242300.00%
693547.135.172.0/22United States1024500.00%
693647.135.176.0/22United States10243600.00%
693747.135.188.0/22United States1024100.00%
693847.135.192.0/22United States10244800.00%
693947.135.200.0/22United States10243900.00%
694047.135.204.0/22United States10244800.00%
694147.135.208.0/22United States10242700.00%
694247.135.212.0/22United States10244000.00%
694347.135.216.0/22United States10242100.00%
694447.135.220.0/22United States10242100.00%
694547.135.228.0/22United States10243500.00%
694647.135.232.0/22United States1024900.00%
694747.135.236.0/22United States10241000.00%
694847.135.240.0/22United States10243200.00%
694947.135.244.0/22United States10243100.00%
695047.135.248.0/22United States10241400.00%
695147.135.252.0/22United States1024200.00%
695247.224.0.0/22United States10243100.00%
695347.224.4.0/22United States10243100.00%
695447.224.8.0/22United States10242900.00%
695547.224.12.0/22United States10241300.00%
695647.224.16.0/22United States10242300.00%
695747.224.20.0/22United States10242800.00%
695847.224.24.0/22United States10242400.00%
695947.224.28.0/22United States1024700.00%
696047.224.36.0/22United States10242800.00%