AS20115 CHARTER-20115, page 250

Spam statistics of AS20115 CHARTER-20115

CountryNumber of networksIP AddressesPurpose of use
United States166Hosting
DomainDetected IP addressesSpam active IPsSpam rate
-270 8175 2251.93%
Websites countIP addresses with websites
140 92856 162

Spam activity log

- spam active IP adresses

Whois AS20115

loading...

SPAM active IP addresses in AS20115 CHARTER-20115

#Sender IPDetectedLast seenReported as spam
124.180.12.62023-11-01 05:40:562025-02-12 15:36:2157
224.205.112.1662019-05-28 09:05:522025-02-10 12:57:243
324.240.72.1702024-07-01 08:20:572025-02-12 13:45:2355
435.130.111.982023-07-14 03:23:452025-02-12 03:18:3258
535.130.111.1462022-07-14 22:43:502025-02-12 07:18:1857
635.144.9.2522024-08-25 19:40:322025-02-11 10:42:283
747.12.65.2302024-12-30 08:18:312025-02-10 11:15:413
847.35.34.2132021-10-01 00:56:132025-02-08 06:12:263
947.46.91.2102023-10-25 01:36:522025-02-02 18:29:2258
1047.229.13.1942025-01-05 00:51:182025-02-05 14:29:245
1166.169.194.1152022-01-10 01:38:352025-01-30 04:29:1748
1268.185.253.1902024-09-19 11:30:522025-02-04 02:45:3745
1368.188.170.462015-05-13 09:48:192025-01-30 03:21:175
1471.8.30.1802024-07-04 22:21:402025-02-04 21:00:243
1571.80.164.1752024-09-11 14:25:502025-01-31 00:00:2726
1671.93.85.1012024-02-11 02:08:572025-02-01 08:54:17120
1775.137.131.642024-01-31 06:50:332025-02-03 12:29:244
1896.32.28.1172024-03-15 19:12:142025-01-30 20:29:2110
1996.32.240.1862023-07-05 03:31:122025-02-11 16:48:1972
2096.36.50.992021-02-10 11:26:072025-02-09 23:30:2843
2196.41.209.22024-03-09 13:38:272025-02-04 03:36:353
2296.42.196.492023-11-09 22:15:472025-02-12 13:03:1957
2397.81.97.552023-11-28 09:41:002025-02-12 15:48:2257
2497.83.40.672024-04-14 23:15:462025-02-12 16:03:2138
2597.88.154.1192024-11-20 10:00:322025-02-12 04:29:214
26131.93.154.1142024-08-06 15:55:372025-02-12 09:33:2072
27137.27.32.702019-06-05 07:16:592025-02-12 13:33:1949

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
747171.13.160.0/20United States40967800.00%
747271.13.177.0/24United States256200.00%
747371.13.178.0/24United States256100.00%
747471.13.179.0/24United States256400.00%
747571.13.180.0/24United States256100.00%
747671.13.181.0/24United States256300.00%
747771.13.183.0/24United States256500.00%
747871.13.184.0/24United States256300.00%
747971.13.186.0/24United States256100.00%
748071.13.189.0/24United States256600.00%
748171.13.224.0/20United States409610300.00%
748271.13.240.0/20United States40968300.00%
748371.14.144.0/20United States40967800.00%
748471.14.156.0/22United States1024500.00%
748571.14.160.0/20United States40964500.00%
748671.14.172.0/22United States1024800.00%
748771.14.253.0/24United States256700.00%
748871.15.16.0/21United States20488400.00%
748971.15.64.0/21United States20481700.00%
749071.15.72.0/21United States20482500.00%
749171.15.128.0/21United States2048300.00%
749271.15.136.0/21United States20485900.00%
749371.80.0.0/21United States20485100.00%
749471.80.32.0/21United States20482500.00%
749571.80.40.0/21United States20489700.00%
749671.80.120.0/21United States20489200.00%
749771.81.0.0/22United States10243400.00%
749871.81.4.0/22United States10242100.00%
749971.81.8.0/21United States20482200.00%
750071.81.32.0/19United States819232400.00%