AS20115 CHARTER-20115, page 261

Spam statistics of AS20115 CHARTER-20115

CountryNumber of networksIP AddressesPurpose of use
United States166Hosting
DomainDetected IP addressesSpam active IPsSpam rate
-272 1125 2251.92%
Websites countIP addresses with websites
140 85756 131

Spam activity log

- spam active IP adresses

WhoIs AS20115

loading...

SPAM active IP addresses in AS20115 CHARTER-20115

#Sender IPDetectedLast seenReported as spam
124.180.12.62023-11-01 05:40:562025-02-11 17:36:1957
224.205.112.1662019-05-28 09:05:522025-02-10 12:57:243
324.240.72.1702024-07-01 08:20:572025-02-11 22:09:1855
435.130.111.982023-07-14 03:23:452025-02-10 16:03:2158
535.130.111.1462022-07-14 22:43:502025-02-11 06:57:2457
635.144.9.2522024-08-25 19:40:322025-02-11 10:42:283
747.12.65.2302024-12-30 08:18:312025-02-10 11:15:413
847.35.34.2132021-10-01 00:56:132025-02-08 06:12:263
947.46.91.2102023-10-25 01:36:522025-02-02 18:29:2258
1047.229.13.1942025-01-05 00:51:182025-02-05 14:29:245
1166.169.194.1152022-01-10 01:38:352025-01-30 04:29:1748
1268.185.253.1902024-09-19 11:30:522025-02-04 02:45:3745
1368.188.170.462015-05-13 09:48:192025-01-30 03:21:175
1471.8.30.1802024-07-04 22:21:402025-02-04 21:00:243
1571.80.164.1752024-09-11 14:25:502025-01-31 00:00:2726
1671.90.210.552024-12-19 11:30:462025-01-29 00:46:3641
1771.93.85.1012024-02-11 02:08:572025-02-01 08:54:17120
1875.137.131.642024-01-31 06:50:332025-02-03 12:29:244
1996.32.28.1172024-03-15 19:12:142025-01-30 20:29:2110
2096.32.240.1862023-07-05 03:31:122025-02-11 16:48:1972
2196.36.50.992021-02-10 11:26:072025-02-09 23:30:2843
2296.41.209.22024-03-09 13:38:272025-02-04 03:36:353
2396.42.196.492023-11-09 22:15:472025-02-11 22:00:2757
2497.81.97.552023-11-28 09:41:002025-02-11 21:24:3357
2597.83.40.672024-04-14 23:15:462025-02-11 19:06:3238
26131.93.154.1142024-08-06 15:55:372025-02-11 20:27:3672
27137.27.32.702019-06-05 07:16:592025-02-11 23:45:2449

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
780197.81.48.0/22United States10241400.00%
780297.81.56.0/22United States10244000.00%
780397.81.64.0/22United States10242500.00%
780497.81.68.0/22United States10241800.00%
780597.81.72.0/22United States10242100.00%
780697.81.76.0/22United States10243200.00%
780797.81.88.0/22United States10243600.00%
780897.81.92.0/22United States10241400.00%
780997.81.100.0/22United States10244300.00%
781097.81.104.0/22United States10243500.00%
781197.81.116.0/22United States10243900.00%
781297.81.120.0/22United States10241900.00%
781397.81.128.0/22United States1024900.00%
781497.81.132.0/22United States10242700.00%
781597.81.136.0/22United States10241500.00%
781697.81.140.0/22United States10241300.00%
781797.81.144.0/22United States10244900.00%
781897.81.148.0/22United States10243600.00%
781997.81.160.0/22United States10244500.00%
782097.81.164.0/22United States10244400.00%
782197.81.172.0/22United States10242200.00%
782297.81.180.0/22United States10243100.00%
782397.81.184.0/22United States10243100.00%
782497.81.188.0/22United States10241800.00%
782597.81.196.0/22United States10243900.00%
782697.81.200.0/22United States10242600.00%
782797.81.204.0/22United States10242100.00%
782897.81.208.0/22United States10243900.00%
782997.81.212.0/22United States10244200.00%
783097.81.216.0/22United States10242000.00%

Bot check

bot checking