The data shown may not match the actual data as the AS data is updated monthly.
AS36926 CKL1-ASN
Spam statistics of AS36926 CKL1-ASN
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
Kenya | |||
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 3 258 | 305 | 9.36% |
Websites count | IP addresses with websites | ||
78 510 | 30 183 |
Spam activity log
About AS36926
Owner of AS36926
The owner of Autonomous System Number (AS) 36926 is the CKL1-ASN telecommunications provider.
Main Operational Activity
The main operational activity of CKL1-ASN, the owner of AS36926, involves providing internet service to its customers. This typically includes offering connectivity services and ensuring network stability and accessibility for end-users.
Establishment of AS36926
The specific establishment date of AS36926 is not publicly documented in generic databases; this information can usually be found through historical WHOIS records or by contacting the administrative contacts of the AS directly.
Use of AS36926 by Hackers or Spammers
There are no explicit details suggesting that AS36926 is commonly used by hackers or spammers with malicious intent. However, it's important to note that any network can potentially be exploited for such activities if proper security measures are not in place. Monitoring organizations like CleanTalk provide up-to-date information about spam originating from various ASNs, including AS36926. According to CleanTalk's blacklist database, there may be instances of spam associated with AS36926, but this does not necessarily indicate widespread malicious use.
WhoIs AS36926
SPAM active IP addresses in AS36926 CKL1-ASN
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 102.0.0.14 | 2023-01-21 05:25:41 | 2025-01-18 02:06:23 | 53 |
2 | 102.0.0.20 | 2023-07-15 21:16:03 | 2025-01-18 03:30:38 | 47 |
3 | 102.0.0.40 | 2023-11-05 06:35:53 | 2025-01-18 02:24:36 | 58 |
4 | 102.0.0.56 | 2023-11-01 05:00:23 | 2025-01-18 03:30:24 | 33 |
5 | 102.0.0.130 | 2023-08-03 23:45:49 | 2025-01-18 03:57:34 | 52 |
6 | 102.0.0.140 | 2024-11-05 23:40:28 | 2025-01-17 19:54:21 | 53 |
7 | 102.0.0.154 | 2023-07-19 07:25:43 | 2025-01-18 01:12:24 | 49 |
8 | 102.0.0.156 | 2023-10-19 00:00:24 | 2025-01-17 21:45:24 | 49 |
9 | 102.0.0.160 | 2023-09-07 13:26:47 | 2025-01-18 02:57:21 | 51 |
10 | 102.0.1.96 | 2024-03-29 20:31:23 | 2025-01-06 22:30:24 | 36 |
11 | 102.0.1.116 | 2023-12-08 10:51:29 | 2025-01-17 19:30:29 | 56 |
12 | 102.0.1.122 | 2024-01-09 10:10:31 | 2025-01-18 00:42:26 | 57 |
13 | 102.0.1.126 | 2023-07-19 02:31:10 | 2025-01-17 20:09:20 | 61 |
14 | 102.0.1.168 | 2023-07-15 22:05:46 | 2025-01-18 03:39:18 | 48 |
15 | 102.0.1.176 | 2023-10-12 04:15:21 | 2025-01-18 02:06:40 | 60 |
16 | 102.0.1.192 | 2023-10-11 10:35:20 | 2025-01-18 01:36:20 | 60 |
17 | 102.0.1.216 | 2023-10-27 20:30:27 | 2025-01-17 20:21:22 | 26 |
18 | 102.0.1.242 | 2023-10-18 12:15:50 | 2025-01-18 03:21:20 | 57 |
19 | 102.0.1.244 | 2023-09-05 03:15:19 | 2025-01-18 03:24:35 | 62 |
20 | 102.0.2.40 | 2024-02-27 09:39:59 | 2025-01-17 18:42:24 | 56 |
21 | 102.0.2.46 | 2024-04-07 21:33:35 | 2025-01-18 05:03:30 | 57 |
22 | 102.0.2.52 | 2023-07-26 12:10:49 | 2025-01-18 00:57:20 | 65 |
23 | 102.0.2.58 | 2023-11-14 12:56:41 | 2025-01-17 22:06:23 | 55 |
24 | 102.0.2.64 | 2023-05-28 12:10:40 | 2025-01-18 02:51:23 | 55 |
25 | 102.0.2.74 | 2024-08-06 14:18:59 | 2025-01-16 23:36:20 | 59 |
26 | 102.0.2.80 | 2023-09-02 18:40:52 | 2025-01-17 19:57:22 | 54 |
27 | 102.0.2.88 | 2024-09-03 12:25:27 | 2025-01-18 05:15:21 | 55 |
28 | 102.0.2.138 | 2023-09-04 04:26:32 | 2025-01-17 19:54:21 | 66 |
29 | 102.0.2.162 | 2024-06-22 14:10:39 | 2025-01-18 05:15:21 | 57 |
30 | 102.0.2.166 | 2023-10-16 20:15:25 | 2025-01-18 04:57:21 | 54 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
1 | 102.0.0.0/8 | Kenya | 16777216 | 219109 | 13111 | 0.00% |
2 | 102.0.0.0/13 | Kenya | 524288 | 1478 | 173 | 0.00% |
3 | 102.0.0.0/17 | Kenya | 32768 | 530 | 165 | 1.00% |
4 | 154.152.0.0/13 | Kenya | 524288 | 2613 | 126 | 0.00% |
5 | 154.79.248.0/22 | Kenya | 1024 | 116 | 75 | 7.00% |
6 | 102.0.0.0/22 | Kenya | 1024 | 144 | 74 | 7.00% |
7 | 154.159.244.0/22 | Kenya | 1024 | 103 | 55 | 5.00% |
8 | 102.0.4.0/22 | Kenya | 1024 | 182 | 50 | 5.00% |
9 | 102.216.68.0/22 | Kenya | 1024 | 53 | 36 | 4.00% |
10 | 105.230.0.0/15 | Kenya | 131072 | 742 | 31 | 0.00% |
11 | 154.79.244.0/22 | Kenya | 1024 | 64 | 31 | 3.00% |
12 | 154.159.248.0/22 | Kenya | 1024 | 42 | 26 | 3.00% |
13 | 154.79.252.0/22 | Kenya | 1024 | 47 | 22 | 2.00% |
14 | 154.76.0.0/15 | Kenya | 131072 | 627 | 21 | 0.00% |
15 | 102.0.12.0/22 | Kenya | 1024 | 66 | 20 | 2.00% |
16 | 154.159.244.0/24 | Kenya | 256 | 34 | 20 | 8.00% |
17 | 154.159.248.0/24 | Kenya | 256 | 33 | 20 | 8.00% |
18 | 154.159.252.0/22 | Kenya | 1024 | 391 | 20 | 2.00% |
19 | 102.0.4.0/24 | Kenya | 256 | 43 | 17 | 7.00% |
20 | 102.0.8.0/22 | Kenya | 1024 | 107 | 17 | 2.00% |
21 | 102.0.0.0/24 | Kenya | 256 | 27 | 16 | 6.00% |
22 | 154.79.240.0/22 | Kenya | 1024 | 27 | 16 | 2.00% |
23 | 154.76.0.0/16 | Kenya | 65536 | 322 | 10 | 0.00% |
24 | 154.159.240.0/22 | Kenya | 1024 | 32 | 10 | 1.00% |
25 | 102.0.12.0/24 | Kenya | 256 | 20 | 8 | 3.00% |
26 | 102.0.8.0/24 | Kenya | 256 | 37 | 5 | 2.00% |
27 | 105.231.0.0/18 | Kenya | 16384 | 85 | 5 | 0.00% |
28 | 154.76.0.0/17 | Kenya | 32768 | 161 | 5 | 0.00% |
29 | 102.0.16.0/22 | Kenya | 1024 | 20 | 4 | 0.00% |
30 | 105.230.128.0/18 | Kenya | 16384 | 89 | 4 | 0.00% |