AS45609 Bharti Airtel Ltd. AS for GPRS Service, page 15

Spam statistics of AS45609 Bharti Airtel Ltd. AS for GPRS Service

CountryNumber of networksIP AddressesPurpose of use
India1 723830 381Public
DomainDetected IP addressesSpam active IPsSpam rate
-432 0342 1630.50%
Websites countIP addresses with websites
10894

Spam activity log

- spam active IP adresses

WhoIs AS45609

loading...

SPAM active IP addresses in AS45609 Bharti Airtel Ltd. AS for GPRS Service

#Sender IPDetectedLast seenReported as spam
127.56.209.452018-05-16 20:42:152025-02-07 10:36:304
227.60.164.1492024-04-23 22:20:392025-02-06 22:03:223
327.60.165.22024-05-22 22:35:282025-02-09 18:00:313
427.60.167.1972024-09-05 01:45:332025-02-09 16:29:2234
527.60.172.12024-08-19 17:16:152025-02-08 15:30:263
627.60.172.1892024-07-11 11:30:442025-02-07 06:48:195
7106.195.7.2372021-03-08 08:50:582025-02-02 00:27:429
8106.195.37.1612021-04-06 01:06:112025-02-02 15:15:233
9106.195.38.1692021-03-07 08:15:372025-01-29 22:18:193
10106.195.40.362022-04-26 12:13:322025-02-09 22:24:207
11106.195.64.02022-11-07 14:56:342025-02-10 04:29:2121
12106.196.22.2302022-02-24 19:09:542025-02-06 17:12:265
13106.196.27.1222024-01-01 19:00:492025-02-01 13:30:253
14106.196.29.482024-08-18 22:05:242025-02-03 17:12:423
15106.196.30.1612023-10-03 02:15:452025-02-05 18:29:224
16106.206.45.512021-06-14 12:01:002025-02-08 18:21:186
17106.208.150.2342021-04-25 21:00:542025-01-28 13:09:174
18106.210.140.1672023-02-14 00:45:422025-02-02 17:57:303
19106.210.180.482023-12-17 06:50:282025-02-05 14:12:353
20106.210.209.2102023-03-03 14:46:182025-02-06 16:48:213
21106.210.232.212023-03-28 11:15:502025-01-28 09:48:1710
22106.211.126.1262023-11-24 18:30:242025-02-01 08:51:214
23106.217.86.1792024-12-28 15:27:352025-02-07 14:29:2312
24106.219.181.1572024-11-14 11:35:442025-02-05 17:06:1956
25106.219.186.1302014-08-28 23:57:482025-02-05 21:12:253
26106.219.239.1942025-01-03 00:54:302025-02-03 20:29:2115
27106.221.75.532023-10-20 23:35:192025-02-10 18:29:237
28106.221.156.742023-10-31 20:10:592025-02-01 13:12:256
29106.221.179.382024-02-16 22:17:112025-02-09 08:29:1988
30106.221.180.1282024-01-08 12:50:532025-01-30 23:36:3414

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
421106.223.128.0/19India819267820.00%
422110.224.0.0/19India8192213920.00%
423110.224.56.0/22India102420820.00%
424110.224.84.0/22India102487720.00%
425110.224.164.0/22India102457520.00%
426110.224.188.0/22India102419220.00%
427110.224.204.0/22India10245620.00%
428110.224.224.0/20India409621320.00%
429110.224.224.0/19India8192190220.00%
430110.225.32.0/20India4096102320.00%
431110.225.40.0/22India102425020.00%
432110.225.84.0/22India102458820.00%
433110.225.88.0/24India25615021.00%
434110.226.192.0/22India102417120.00%
435110.226.204.0/22India102414020.00%
436110.226.228.0/22India102459620.00%
437110.226.228.0/24India25614921.00%
438117.96.128.0/20India4096101420.00%
439117.96.160.0/19India8192242820.00%
440117.96.172.0/22India102430820.00%
441117.97.64.0/22India102429220.00%
442117.97.64.0/20India4096116220.00%
443117.97.236.0/22India10242920.00%
444117.97.240.0/22India102418320.00%
445117.97.244.0/22India102415120.00%
446117.98.32.0/19India8192221020.00%
447117.98.208.0/22India10247820.00%
448117.99.52.0/24India2568021.00%
449117.99.200.0/21India2048168120.00%
450125.18.116.0/22India1024720.00%

Streamline your workflow with doBoard – a simple task management tool. Precise time tracking and unlimited users included!

Try doBoard for Free