AS45609 Bharti Airtel Ltd. AS for GPRS Service, page 77

Spam statistics of AS45609 Bharti Airtel Ltd. AS for GPRS Service

CountryNumber of networksIP AddressesPurpose of use
India1 723830 938Public
DomainDetected IP addressesSpam active IPsSpam rate
-431 6862 1620.50%
Websites countIP addresses with websites
10894

Spam activity log

- spam active IP adresses

WhoIs AS45609

loading...

SPAM active IP addresses in AS45609 Bharti Airtel Ltd. AS for GPRS Service

#Sender IPDetectedLast seenReported as spam
127.56.209.452018-05-16 20:42:152025-02-07 10:36:304
227.60.164.1492024-04-23 22:20:392025-02-06 22:03:223
327.60.165.22024-05-22 22:35:282025-02-09 18:00:313
427.60.167.1972024-09-05 01:45:332025-02-09 16:29:2234
527.60.172.12024-08-19 17:16:152025-02-08 15:30:263
627.60.172.1892024-07-11 11:30:442025-02-07 06:48:195
7106.195.7.2372021-03-08 08:50:582025-02-02 00:27:429
8106.195.36.1212022-04-23 15:03:332025-02-11 16:29:2317
9106.195.37.1612021-04-06 01:06:112025-02-02 15:15:233
10106.195.38.1692021-03-07 08:15:372025-01-29 22:18:193
11106.195.40.362022-04-26 12:13:322025-02-09 22:24:207
12106.195.64.02022-11-07 14:56:342025-02-10 04:29:2121
13106.196.22.2302022-02-24 19:09:542025-02-06 17:12:265
14106.196.27.1162023-07-16 10:55:382025-02-11 09:48:214
15106.196.27.1222024-01-01 19:00:492025-02-01 13:30:253
16106.196.29.482024-08-18 22:05:242025-02-03 17:12:423
17106.196.30.1612023-10-03 02:15:452025-02-05 18:29:224
18106.206.45.512021-06-14 12:01:002025-02-08 18:21:186
19106.210.140.1672023-02-14 00:45:422025-02-02 17:57:303
20106.210.180.482023-12-17 06:50:282025-02-05 14:12:353
21106.210.209.2102023-03-03 14:46:182025-02-06 16:48:213
22106.211.126.1262023-11-24 18:30:242025-02-01 08:51:214
23106.217.86.1792024-12-28 15:27:352025-02-07 14:29:2312
24106.219.181.1572024-11-14 11:35:442025-02-05 17:06:1956
25106.219.186.1302014-08-28 23:57:482025-02-05 21:12:253
26106.219.239.1942025-01-03 00:54:302025-02-03 20:29:2115
27106.221.75.532023-10-20 23:35:192025-02-10 18:29:237
28106.221.156.742023-10-31 20:10:592025-02-01 13:12:256
29106.221.179.382024-02-16 22:17:112025-02-09 08:29:1988
30106.221.180.1282024-01-08 12:50:532025-01-30 23:36:3414

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
2281117.98.56.0/24India25612300.00%
2282117.98.60.0/23India51213200.00%
2283117.98.60.0/24India25612000.00%
2284117.98.64.0/20India4096115500.00%
2285117.98.64.0/22India102427900.00%
2286117.98.64.0/24India25612200.00%
2287117.98.64.0/23India51213600.00%
2288117.98.68.0/23India51213500.00%
2289117.98.68.0/22India102428000.00%
2290117.98.68.0/24India25611100.00%
2291117.98.72.0/24India25612400.00%
2292117.98.72.0/23India51213700.00%
2293117.98.72.0/22India102429000.00%
2294117.98.76.0/24India25612900.00%
2295117.98.76.0/22India102430600.00%
2296117.98.76.0/23India51215200.00%
2297117.98.80.0/20India4096111000.00%
2298117.98.80.0/22India102427400.00%
2299117.98.80.0/23India51215700.00%
2300117.98.80.0/24India25612800.00%
2301117.98.84.0/22India102428300.00%
2302117.98.84.0/24India25612100.00%
2303117.98.84.0/23India51214300.00%
2304117.98.88.0/22India102427600.00%
2305117.98.88.0/23India51213100.00%
2306117.98.88.0/24India25611900.00%
2307117.98.92.0/23India51213000.00%
2308117.98.92.0/22India102427400.00%
2309117.98.92.0/24India25611500.00%
2310117.98.96.0/20India4096130300.00%