CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS984 OWS, page 5
Spam statistics of AS984 OWS
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
United States | 1 028 | 283 266 | Public, Hosting |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 176 034 | 160 | 0.09% |
Websites count | IP addresses with websites | ||
848 555 | 467 685 |
Spam activity log
- spam active IP adresses
WhoIs AS984
SPAM active IP addresses in AS984 OWS
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 45.206.3.80 | 2024-11-15 22:25:30 | 2024-11-19 12:00:35 | 39 |
2 | 45.206.3.84 | 2024-11-05 06:20:31 | 2024-11-20 21:55:24 | 5 |
3 | 45.206.52.91 | 2024-11-07 05:25:22 | 2024-11-21 16:20:39 | 6 |
4 | 45.206.54.176 | 2024-11-02 18:25:21 | 2024-11-17 16:10:42 | 3 |
5 | 104.234.29.5 | 2024-03-25 08:30:36 | 2024-11-20 20:29:10 | 99 |
6 | 104.234.29.9 | 2024-03-25 04:49:45 | 2024-11-20 22:29:11 | 94 |
7 | 156.233.64.34 | 2019-05-23 08:14:28 | 2024-11-10 04:29:03 | 8 |
8 | 156.233.64.43 | 2019-11-18 18:12:13 | 2024-11-16 16:29:17 | 11 |
9 | 156.233.64.159 | 2019-12-30 08:51:47 | 2024-11-10 04:29:03 | 4 |
10 | 156.233.64.169 | 2019-11-22 17:16:45 | 2024-11-17 00:42:36 | 9 |
11 | 156.233.64.222 | 2018-08-05 04:10:06 | 2024-11-17 00:42:36 | 21 |
12 | 156.233.64.228 | 2019-11-04 13:25:26 | 2024-11-10 08:29:05 | 5 |
13 | 156.233.88.39 | 2019-11-21 04:42:41 | 2024-11-21 08:10:32 | 90 |
14 | 156.233.88.242 | 2019-12-13 04:56:36 | 2024-11-15 11:05:41 | 4 |
15 | 156.249.205.6 | 2019-09-28 12:25:27 | 2024-11-21 08:40:43 | 3 |
16 | 156.253.165.8 | 2020-01-29 00:26:05 | 2024-11-21 15:00:38 | 10 |
17 | 156.253.165.9 | 2019-12-28 22:31:41 | 2024-11-21 16:45:46 | 89 |
18 | 156.253.165.10 | 2019-12-28 23:53:19 | 2024-11-14 14:29:21 | 5 |
19 | 156.253.165.26 | 2020-01-02 05:12:16 | 2024-11-21 16:40:33 | 12 |
20 | 156.253.165.71 | 2020-01-12 11:45:15 | 2024-11-16 08:29:16 | 5 |
21 | 156.253.165.74 | 2020-01-15 22:40:22 | 2024-11-10 07:55:19 | 8 |
22 | 156.253.165.78 | 2020-01-22 16:21:22 | 2024-11-15 22:35:27 | 3 |
23 | 156.253.165.82 | 2020-01-28 23:29:06 | 2024-11-21 17:05:25 | 81 |
24 | 156.253.165.88 | 2020-02-22 00:38:20 | 2024-11-21 18:50:32 | 84 |
25 | 156.253.165.92 | 2019-12-20 23:31:37 | 2024-11-18 01:30:27 | 4 |
26 | 156.253.165.100 | 2020-02-25 23:30:13 | 2024-11-16 19:35:22 | 3 |
27 | 156.253.165.130 | 2020-03-16 16:20:34 | 2024-11-13 23:05:27 | 4 |
28 | 156.253.165.135 | 2020-01-02 02:34:39 | 2024-11-18 01:05:25 | 4 |
29 | 156.253.165.150 | 2020-02-23 18:34:53 | 2024-11-20 18:35:26 | 4 |
30 | 156.253.165.157 | 2020-01-02 05:13:09 | 2024-11-20 21:55:24 | 6 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
121 | 45.198.184.0/22 | Mauritius | 1024 | 1 | 0 | 0.00% |
122 | 45.198.248.0/22 | Mauritius | 1024 | 1 | 0 | 0.00% |
123 | 45.201.4.0/22 | Mauritius | 1024 | 258 | 0 | 0.00% |
124 | 45.201.4.0/24 | Mauritius | 256 | 60 | 0 | 0.00% |
125 | 45.201.8.0/24 | Mauritius | 256 | 65 | 0 | 0.00% |
126 | 45.201.16.0/24 | Thailand | 256 | 40 | 0 | 0.00% |
127 | 45.201.16.0/22 | Thailand | 1024 | 166 | 0 | 0.00% |
128 | 45.201.20.0/22 | Thailand | 1024 | 216 | 0 | 0.00% |
129 | 45.201.20.0/24 | Mauritius | 256 | 153 | 0 | 0.00% |
130 | 45.201.24.0/24 | Thailand | 256 | 162 | 0 | 0.00% |
131 | 45.201.24.0/22 | Thailand | 1024 | 520 | 0 | 0.00% |
132 | 45.201.28.0/22 | Thailand | 1024 | 343 | 0 | 0.00% |
133 | 45.201.28.0/24 | Mauritius | 256 | 44 | 0 | 0.00% |
134 | 45.201.32.0/22 | Mauritius | 1024 | 251 | 0 | 0.00% |
135 | 45.201.32.0/24 | Mauritius | 256 | 24 | 0 | 0.00% |
136 | 45.201.36.0/24 | Mauritius | 256 | 95 | 0 | 0.00% |
137 | 45.201.40.0/24 | Mauritius | 256 | 85 | 0 | 0.00% |
138 | 45.201.40.0/22 | Mauritius | 1024 | 242 | 0 | 0.00% |
139 | 45.201.44.0/24 | Mauritius | 256 | 69 | 0 | 0.00% |
140 | 45.201.44.0/22 | Mauritius | 1024 | 250 | 0 | 0.00% |
141 | 45.201.52.0/24 | Mauritius | 256 | 90 | 0 | 0.00% |
142 | 45.201.56.0/22 | Mauritius | 1024 | 266 | 0 | 0.00% |
143 | 45.201.56.0/24 | Mauritius | 256 | 94 | 0 | 0.00% |
144 | 45.201.60.0/22 | Mauritius | 1024 | 216 | 0 | 0.00% |
145 | 45.201.60.0/24 | Mauritius | 256 | 42 | 0 | 0.00% |
146 | 45.201.64.0/24 | Mauritius | 256 | 48 | 0 | 0.00% |
147 | 45.201.64.0/22 | Mauritius | 1024 | 421 | 0 | 0.00% |
148 | 45.201.68.0/22 | Mauritius | 1024 | 385 | 0 | 0.00% |
149 | 45.201.68.0/24 | Mauritius | 256 | 20 | 0 | 0.00% |
150 | 45.201.72.0/24 | Mauritius | 256 | 143 | 0 | 0.00% |