AS131596 TBC, page 10

Spam statistics of AS131596 TBC

CountryNumber of networksIP AddressesPurpose of use
Taiwan115Public
DomainDetected IP addressesSpam active IPsSpam rate
-5 9261 95132.92%
Websites countIP addresses with websites
10997

Spam activity log

- spam active IP adresses

WhoIs AS131596

loading...

SPAM active IP addresses in AS131596 TBC

#Sender IPDetectedLast seenReported as spam
1123.110.108.1362024-12-21 04:39:292025-01-23 05:03:1714
2123.110.148.1522025-01-03 14:15:392025-01-23 20:29:2136
3123.110.148.1772025-01-04 14:15:372025-01-24 20:29:2136
4123.110.156.522022-10-27 03:35:442025-01-18 18:36:2328
5123.110.156.1162023-08-07 14:42:062025-01-22 03:39:1837
6123.110.156.1662024-10-02 03:05:242025-01-26 18:48:1974
7123.110.157.1792025-01-05 02:54:302025-01-25 04:29:229
8123.110.187.1602024-12-26 14:09:232025-01-22 20:29:2242
9123.110.189.282024-12-30 15:09:172025-01-19 18:29:2123
10123.110.189.672025-01-02 04:27:332025-01-22 18:29:2036
11123.110.200.12025-01-01 14:15:272025-01-21 20:29:2137
12123.110.200.202024-12-29 13:24:322025-01-25 20:29:2241
13123.110.201.1872024-12-19 14:30:492025-01-15 20:29:2042
14123.110.202.502024-11-06 15:20:302025-01-26 20:29:2133
15123.110.202.572014-09-26 15:24:472025-01-23 19:12:2453
16123.110.207.422024-11-04 15:50:312025-01-20 20:29:2133
17123.110.223.2002024-12-24 15:45:332025-01-20 20:29:2142
18123.110.223.2132024-12-25 14:21:432025-01-21 20:29:2147
19123.110.223.2272022-07-20 14:29:562025-01-14 19:03:3111
20123.241.71.302024-12-20 14:13:412025-01-23 20:29:2155
21123.241.71.392022-07-16 14:40:302025-01-25 18:29:2225
22123.241.71.582024-12-21 06:06:342025-01-18 08:29:2265
23123.241.76.292024-12-28 14:15:522025-01-17 20:29:2123
24123.241.76.362024-12-04 15:55:262025-01-17 17:57:2042
25123.241.241.2532023-10-24 20:56:132025-01-27 07:30:4058

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
27159.102.200.0/22Taiwan1024400.00%
27259.102.204.0/22Taiwan1024500.00%
27359.102.212.0/22Taiwan1024300.00%
27459.102.216.0/22Taiwan1024600.00%
27559.102.220.0/22Taiwan1024600.00%
27661.57.76.0/24Taiwan256100.00%
27761.57.84.0/22Taiwan1024800.00%
27861.57.84.0/24Taiwan256400.00%
27961.57.86.0/24Taiwan256200.00%
28061.57.88.0/24Taiwan256200.00%
28161.57.88.0/22Taiwan10241100.00%
28261.57.92.0/22Taiwan10241100.00%
28361.57.92.0/24Taiwan256300.00%
28461.57.94.0/24Taiwan256300.00%
28561.57.96.0/24Taiwan256600.00%
28661.57.100.0/24Taiwan256300.00%
28761.57.100.0/22Taiwan10241100.00%
28861.57.108.0/22Taiwan1024700.00%
28961.57.108.0/24Taiwan256200.00%
29061.57.112.0/24Taiwan256300.00%
29161.57.112.0/22Taiwan10241800.00%
29261.57.115.0/24Taiwan256900.00%
29361.57.116.0/24Taiwan256300.00%
29461.57.120.0/22Taiwan10241100.00%
29561.57.120.0/24Taiwan256300.00%
29661.57.124.0/24Taiwan256200.00%
29761.58.66.0/23Taiwan512400.00%
29861.58.66.0/24Taiwan256200.00%
29961.58.68.0/24Taiwan256200.00%
30061.58.68.0/22Taiwan1024800.00%