AS45102 Alibaba US Technology Co., Ltd.

Spam statistics of AS45102 Alibaba US Technology Co., Ltd.

CountryNumber of networksIP AddressesPurpose of use
China10 127752 740Public, Hosting, good_bots
DomainDetected IP addressesSpam active IPsSpam rate
-230 20112 7555.54%
Websites countIP addresses with websites
5 516 083770 383

Spam activity log

- spam active IP adresses

WhoIs AS45102

loading...

SPAM active IP addresses in AS45102 Alibaba US Technology Co., Ltd.

#Sender IPDetectedLast seenReported as spam
18.212.66.1922024-11-02 07:05:382025-01-22 13:39:193
28.212.78.2012024-08-09 11:00:452025-01-16 12:09:214
38.212.127.1282024-11-11 15:30:402025-01-22 01:18:183
48.215.3.2412024-07-28 05:30:442025-01-24 14:51:4139
58.215.59.182024-10-28 23:05:262025-01-24 13:45:2341
68.217.76.1302023-04-21 14:45:502025-01-16 15:39:425
78.217.213.2232023-12-07 17:55:262025-01-21 12:21:22123
88.217.217.2402024-12-06 06:45:262025-01-21 09:30:443
98.217.251.1592024-12-31 16:00:422025-01-22 14:29:2115
108.218.30.1272023-05-12 12:45:472025-01-21 07:15:24104
118.218.83.1432025-01-07 02:57:362025-01-24 05:27:2149
128.218.100.622024-12-24 09:33:172025-01-11 04:48:296
138.218.115.2422023-11-17 03:25:202025-01-18 07:09:19119
148.219.40.2512024-10-31 07:00:322025-01-24 16:54:2061
158.220.183.1192024-12-14 18:00:342025-01-15 08:29:2148
168.223.11.62024-11-13 10:20:312025-01-18 16:48:313
1747.56.110.2042023-01-25 20:01:082025-01-24 10:24:23134
1847.57.7.852023-07-05 03:07:432025-01-14 05:39:193
1947.57.180.1672024-03-08 13:40:542025-01-19 21:21:224
2047.57.189.842024-05-16 20:55:342025-01-19 07:54:203
2147.57.237.2462024-03-05 22:23:362025-01-18 16:36:323
2247.57.239.2282024-03-06 06:41:372025-01-23 22:15:233
2347.74.6.682024-09-19 20:10:322025-01-22 09:12:234
2447.74.13.1122020-05-19 05:39:472025-01-17 20:09:205
2547.74.19.2072019-12-02 02:50:142025-01-16 20:29:2127
2647.74.41.1972025-01-09 21:48:322025-01-18 12:43:1459
2747.74.152.292021-08-22 22:01:192025-01-16 08:29:21116
2847.76.72.622024-11-10 19:35:222025-01-24 18:48:19111
2947.76.99.1272024-03-26 12:21:322025-01-24 19:54:19244
3047.76.118.462024-12-20 23:06:332025-01-11 00:44:4614

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
143.0.0.0/8Singapore16777216190345150410.00%
28.128.0.0/9Singapore83886087251142220.00%
347.240.0.0/14Hong Kong SAR China2621443042720431.00%
447.88.0.0/14United States2621445319818891.00%
547.250.0.0/15Malaysia131072798517081.00%
647.254.0.0/16United States65536922514302.00%
747.76.0.0/14Hong Kong SAR China262144563512100.00%
8149.129.0.0/16South Korea65536104188341.00%
947.242.0.0/16Hong Kong SAR China65536115558171.00%
1047.254.192.0/18Malaysia1638418048175.00%
1147.236.0.0/14Singapore26214479957500.00%
1247.243.0.0/16Hong Kong SAR China6553680437311.00%
1347.74.0.0/15131072238276711.00%
1447.250.132.0/22Malaysia102458856155.00%
158.128.0.0/10Singapore4194304269945380.00%
1647.254.224.0/19Malaysia81929675016.00%
1747.236.0.0/16Singapore6553627814791.00%
188.222.0.0/15Thailand13107231914620.00%
1947.52.0.0/16Hong Kong SAR China65536193404571.00%
208.210.128.0/17Hong Kong SAR China3276873654541.00%
218.210.0.0/17Hong Kong SAR China3276880604471.00%
2247.254.0.0/17United States3276857824401.00%
2347.244.0.0/15Hong Kong SAR China131072162534390.00%
2447.88.0.0/17United States3276884624061.00%
2547.56.0.0/15Hong Kong SAR China131072145504020.00%
2647.75.0.0/16Hong Kong SAR China65536181073841.00%
27149.129.128.0/18India163849353402.00%
2847.254.192.0/19Malaysia81928373164.00%
2947.250.0.0/18Malaysia163845383132.00%
3047.252.0.0/15United States13107227343070.00%