CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS45102 Alibaba US Technology Co., Ltd.
Spam statistics of AS45102 Alibaba US Technology Co., Ltd.
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
China | 10 127 | 752 740 | Public, Hosting, good_bots |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 230 201 | 12 755 | 5.54% |
Websites count | IP addresses with websites | ||
5 516 083 | 770 383 |
Spam activity log
- spam active IP adresses
WhoIs AS45102
SPAM active IP addresses in AS45102 Alibaba US Technology Co., Ltd.
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 8.212.66.192 | 2024-11-02 07:05:38 | 2025-01-22 13:39:19 | 3 |
2 | 8.212.78.201 | 2024-08-09 11:00:45 | 2025-01-16 12:09:21 | 4 |
3 | 8.212.127.128 | 2024-11-11 15:30:40 | 2025-01-22 01:18:18 | 3 |
4 | 8.215.3.241 | 2024-07-28 05:30:44 | 2025-01-24 14:51:41 | 39 |
5 | 8.215.59.18 | 2024-10-28 23:05:26 | 2025-01-24 13:45:23 | 41 |
6 | 8.217.76.130 | 2023-04-21 14:45:50 | 2025-01-16 15:39:42 | 5 |
7 | 8.217.213.223 | 2023-12-07 17:55:26 | 2025-01-21 12:21:22 | 123 |
8 | 8.217.217.240 | 2024-12-06 06:45:26 | 2025-01-21 09:30:44 | 3 |
9 | 8.217.251.159 | 2024-12-31 16:00:42 | 2025-01-22 14:29:21 | 15 |
10 | 8.218.30.127 | 2023-05-12 12:45:47 | 2025-01-21 07:15:24 | 104 |
11 | 8.218.83.143 | 2025-01-07 02:57:36 | 2025-01-24 05:27:21 | 49 |
12 | 8.218.100.62 | 2024-12-24 09:33:17 | 2025-01-11 04:48:29 | 6 |
13 | 8.218.115.242 | 2023-11-17 03:25:20 | 2025-01-18 07:09:19 | 119 |
14 | 8.219.40.251 | 2024-10-31 07:00:32 | 2025-01-24 16:54:20 | 61 |
15 | 8.220.183.119 | 2024-12-14 18:00:34 | 2025-01-15 08:29:21 | 48 |
16 | 8.223.11.6 | 2024-11-13 10:20:31 | 2025-01-18 16:48:31 | 3 |
17 | 47.56.110.204 | 2023-01-25 20:01:08 | 2025-01-24 10:24:23 | 134 |
18 | 47.57.7.85 | 2023-07-05 03:07:43 | 2025-01-14 05:39:19 | 3 |
19 | 47.57.180.167 | 2024-03-08 13:40:54 | 2025-01-19 21:21:22 | 4 |
20 | 47.57.189.84 | 2024-05-16 20:55:34 | 2025-01-19 07:54:20 | 3 |
21 | 47.57.237.246 | 2024-03-05 22:23:36 | 2025-01-18 16:36:32 | 3 |
22 | 47.57.239.228 | 2024-03-06 06:41:37 | 2025-01-23 22:15:23 | 3 |
23 | 47.74.6.68 | 2024-09-19 20:10:32 | 2025-01-22 09:12:23 | 4 |
24 | 47.74.13.112 | 2020-05-19 05:39:47 | 2025-01-17 20:09:20 | 5 |
25 | 47.74.19.207 | 2019-12-02 02:50:14 | 2025-01-16 20:29:21 | 27 |
26 | 47.74.41.197 | 2025-01-09 21:48:32 | 2025-01-18 12:43:14 | 59 |
27 | 47.74.152.29 | 2021-08-22 22:01:19 | 2025-01-16 08:29:21 | 116 |
28 | 47.76.72.62 | 2024-11-10 19:35:22 | 2025-01-24 18:48:19 | 111 |
29 | 47.76.99.127 | 2024-03-26 12:21:32 | 2025-01-24 19:54:19 | 244 |
30 | 47.76.118.46 | 2024-12-20 23:06:33 | 2025-01-11 00:44:46 | 14 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
1 | 43.0.0.0/8 | Singapore | 16777216 | 190345 | 15041 | 0.00% |
2 | 8.128.0.0/9 | Singapore | 8388608 | 72511 | 4222 | 0.00% |
3 | 47.240.0.0/14 | Hong Kong SAR China | 262144 | 30427 | 2043 | 1.00% |
4 | 47.88.0.0/14 | United States | 262144 | 53198 | 1889 | 1.00% |
5 | 47.250.0.0/15 | Malaysia | 131072 | 7985 | 1708 | 1.00% |
6 | 47.254.0.0/16 | United States | 65536 | 9225 | 1430 | 2.00% |
7 | 47.76.0.0/14 | Hong Kong SAR China | 262144 | 5635 | 1210 | 0.00% |
8 | 149.129.0.0/16 | South Korea | 65536 | 10418 | 834 | 1.00% |
9 | 47.242.0.0/16 | Hong Kong SAR China | 65536 | 11555 | 817 | 1.00% |
10 | 47.254.192.0/18 | Malaysia | 16384 | 1804 | 817 | 5.00% |
11 | 47.236.0.0/14 | Singapore | 262144 | 7995 | 750 | 0.00% |
12 | 47.243.0.0/16 | Hong Kong SAR China | 65536 | 8043 | 731 | 1.00% |
13 | 47.74.0.0/15 | Japan | 131072 | 23827 | 671 | 1.00% |
14 | 47.250.132.0/22 | Malaysia | 1024 | 588 | 561 | 55.00% |
15 | 8.128.0.0/10 | Singapore | 4194304 | 26994 | 538 | 0.00% |
16 | 47.254.224.0/19 | Malaysia | 8192 | 967 | 501 | 6.00% |
17 | 47.236.0.0/16 | Singapore | 65536 | 2781 | 479 | 1.00% |
18 | 8.222.0.0/15 | Thailand | 131072 | 3191 | 462 | 0.00% |
19 | 47.52.0.0/16 | Hong Kong SAR China | 65536 | 19340 | 457 | 1.00% |
20 | 8.210.128.0/17 | Hong Kong SAR China | 32768 | 7365 | 454 | 1.00% |
21 | 8.210.0.0/17 | Hong Kong SAR China | 32768 | 8060 | 447 | 1.00% |
22 | 47.254.0.0/17 | United States | 32768 | 5782 | 440 | 1.00% |
23 | 47.244.0.0/15 | Hong Kong SAR China | 131072 | 16253 | 439 | 0.00% |
24 | 47.88.0.0/17 | United States | 32768 | 8462 | 406 | 1.00% |
25 | 47.56.0.0/15 | Hong Kong SAR China | 131072 | 14550 | 402 | 0.00% |
26 | 47.75.0.0/16 | Hong Kong SAR China | 65536 | 18107 | 384 | 1.00% |
27 | 149.129.128.0/18 | India | 16384 | 935 | 340 | 2.00% |
28 | 47.254.192.0/19 | Malaysia | 8192 | 837 | 316 | 4.00% |
29 | 47.250.0.0/18 | Malaysia | 16384 | 538 | 313 | 2.00% |
30 | 47.252.0.0/15 | United States | 131072 | 2734 | 307 | 0.00% |