AS45102 Alibaba US Technology Co., Ltd., page 3

Spam statistics of AS45102 Alibaba US Technology Co., Ltd.

CountryNumber of networksIP AddressesPurpose of use
China10 136755 525Public, Hosting, good_bots
DomainDetected IP addressesSpam active IPsSpam rate
-230 02312 7595.55%
Websites countIP addresses with websites
5 519 751774 698

Spam activity log

- spam active IP adresses

WhoIs AS45102

loading...

SPAM active IP addresses in AS45102 Alibaba US Technology Co., Ltd.

#Sender IPDetectedLast seenReported as spam
18.212.66.1922024-11-02 07:05:382025-01-22 13:39:193
28.212.78.2012024-08-09 11:00:452025-01-31 10:48:204
38.212.127.1282024-11-11 15:30:402025-01-22 01:18:183
48.215.3.2412024-07-28 05:30:442025-02-02 04:15:2239
58.215.59.182024-10-28 23:05:262025-02-01 14:54:2041
68.217.145.1882024-12-10 13:20:342025-01-30 06:29:2318
78.217.213.2232023-12-07 17:55:262025-02-01 06:24:19123
88.217.217.2402024-12-06 06:45:262025-01-21 09:30:443
98.218.30.1272023-05-12 12:45:472025-01-21 07:15:24104
108.218.83.1432025-01-07 02:57:362025-02-02 06:06:2049
118.218.100.622024-12-24 09:33:172025-01-31 06:29:236
128.218.215.342025-01-09 11:39:192025-01-30 12:35:1314
138.219.40.2512024-10-31 07:00:322025-02-03 20:51:2561
148.223.11.62024-11-13 10:20:312025-01-27 12:18:523
1547.56.110.2042023-01-25 20:01:082025-02-03 22:27:20134
1647.57.180.1672024-03-08 13:40:542025-01-25 05:00:254
1747.57.237.2462024-03-05 22:23:362025-01-30 17:27:213
1847.57.239.2282024-03-06 06:41:372025-01-27 16:54:203
1947.74.6.682024-09-19 20:10:322025-01-22 09:12:234
2047.74.43.2002025-01-06 22:18:352025-01-27 08:29:2226
2147.76.72.622024-11-10 19:35:222025-01-29 11:24:30111
2247.76.99.1272024-03-26 12:21:322025-02-03 22:12:24244
2347.76.187.862024-09-01 02:00:372025-01-24 05:51:2041
2447.76.209.1382024-03-26 12:21:322025-02-03 21:00:26241
2547.76.226.332025-01-10 19:51:202025-01-23 08:36:206
2647.79.0.152024-12-20 16:24:192025-01-24 22:45:363
2747.79.0.182024-12-20 22:51:182025-01-24 07:09:364
2847.79.0.312024-12-22 15:51:172025-02-02 04:51:353
2947.79.0.342024-12-20 21:39:172025-01-25 06:21:193
3047.79.0.572024-11-19 11:30:322025-01-25 06:30:234

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
6147.79.0.0/22Singapore102441917617.00%
6247.89.0.0/18Hong Kong SAR China1638461471761.00%
6347.91.128.0/17Hong Kong SAR China32768116851751.00%
6447.254.128.0/18Germany1638416421731.00%
6547.241.0.0/17Singapore3276825211681.00%
6647.75.128.0/17Hong Kong SAR China3276885481641.00%
6747.90.0.0/18Hong Kong SAR China1638476561641.00%
68149.129.64.0/18Hong Kong SAR China1638458851581.00%
6947.74.128.0/17Singapore3276836731450.00%
70149.129.160.0/19India81924461382.00%
7147.113.0.0/16China6553630061370.00%
7247.89.192.0/18United States1638447091331.00%
7347.244.0.0/17Hong Kong SAR China3276876561330.00%
7447.82.0.0/24Singapore25614213051.00%
7547.82.0.0/22Singapore102417213013.00%
7647.74.0.0/181638415601271.00%
7747.250.144.0/22Malaysia102419312412.00%
7847.90.64.0/18Hong Kong SAR China1638459191191.00%
7947.251.0.0/17United States3276858411190.00%
8047.89.128.0/18United States1638411241161.00%
8147.254.160.0/19Germany81926761141.00%
82198.11.128.0/18United States1638418131121.00%
8347.241.128.0/17Singapore327689991110.00%
8447.56.0.0/16Hong Kong SAR China6553693651090.00%
85149.129.0.0/18South Korea1638420891091.00%
86149.129.32.0/19Singapore819220591061.00%
87149.129.176.0/22India102416810510.00%
8847.88.64.0/18United States1638423831041.00%
8947.89.160.0/19United States81928801031.00%
90161.117.128.0/17Singapore3276820381020.00%

Streamline your workflow with doBoard – a simple task management tool. Precise time tracking and unlimited users included!

Try doBoard for Free