AS45609 Bharti Airtel Ltd. AS for GPRS Service, page 8

Spam statistics of AS45609 Bharti Airtel Ltd. AS for GPRS Service

CountryNumber of networksIP AddressesPurpose of use
India1 725836 697Public
DomainDetected IP addressesSpam active IPsSpam rate
-433 9392 1670.50%
Websites countIP addresses with websites
10793

Spam activity log

- spam active IP adresses

WhoIs AS45609

loading...

SPAM active IP addresses in AS45609 Bharti Airtel Ltd. AS for GPRS Service

#Sender IPDetectedLast seenReported as spam
127.60.172.2052024-07-19 17:10:352025-01-24 15:30:266
227.61.209.2192025-01-02 16:21:332025-01-22 16:29:248
327.61.209.2512023-02-21 23:11:012025-01-23 16:29:2420
427.61.255.1572018-08-29 22:29:092025-01-22 17:09:174
527.63.217.2362023-12-26 07:55:222025-01-27 22:27:213
6106.193.205.82022-01-15 11:21:582025-01-23 21:57:353
7106.194.121.12024-11-27 21:50:342025-01-23 16:21:2222
8106.195.7.1612021-03-26 21:45:482025-01-21 17:51:364
9106.195.7.2372021-03-08 08:50:582025-02-02 00:27:429
10106.195.36.1212022-04-23 15:03:332025-01-22 15:48:2017
11106.195.37.1612021-04-06 01:06:112025-02-02 15:15:233
12106.195.38.1692021-03-07 08:15:372025-01-29 22:18:193
13106.195.46.792023-09-01 13:15:492025-01-23 15:39:198
14106.195.71.672023-01-10 13:00:452025-01-27 12:35:1066
15106.195.76.2502021-10-18 20:36:382025-01-27 04:29:1742
16106.196.27.1222024-01-01 19:00:492025-02-01 13:30:253
17106.196.29.482024-08-18 22:05:242025-02-03 17:12:423
18106.206.155.782016-07-15 18:16:512025-01-26 21:15:206
19106.208.4.2542024-05-08 01:10:322025-01-26 00:46:355
20106.208.150.2342021-04-25 21:00:542025-01-28 13:09:174
21106.210.140.1672023-02-14 00:45:422025-02-02 17:57:303
22106.210.159.2122022-05-21 07:53:372025-01-25 09:45:213
23106.210.232.212023-03-28 11:15:502025-01-28 09:48:1710
24106.211.107.912023-11-20 17:35:202025-01-27 14:51:274
25106.211.126.1262023-11-24 18:30:242025-02-01 08:51:214
26106.216.240.1952023-04-22 01:00:242025-01-26 13:15:223
27106.219.181.1572024-11-14 11:35:442025-02-02 21:33:2856
28106.219.186.1302014-08-28 23:57:482025-01-26 18:21:193
29106.219.226.312024-11-28 09:45:242025-01-24 15:09:333
30106.219.231.102018-07-29 19:24:372025-01-23 08:15:353

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
211106.210.244.0/22India102437340.00%
212106.217.64.0/19India819245340.00%
213106.217.128.0/17India32768838540.00%
214106.220.78.0/24India2566642.00%
215106.220.128.0/22India102437240.00%
216106.220.144.0/22India102430740.00%
217106.220.180.0/22India102417140.00%
218106.220.196.0/22India10249340.00%
219106.221.216.0/22India102474240.00%
220106.222.16.0/20India409661740.00%
221106.222.112.0/20India4096109440.00%
222106.222.160.0/20India4096117240.00%
223106.223.56.0/22India10247140.00%
224106.223.176.0/20India409671940.00%
225110.224.32.0/19India819293940.00%
226110.224.64.0/19India8192634140.00%
227110.225.72.0/22India102415340.00%
228117.97.228.0/22India102412440.00%
229117.99.48.0/21India204856640.00%
230117.99.224.0/19India8192554740.00%
231171.60.240.0/22India10246940.00%
232171.76.84.0/22India102491440.00%
233171.76.108.0/22India10246940.00%
234171.79.48.0/22India102439840.00%
235223.176.128.0/19India819224340.00%
236223.180.160.0/20India409625140.00%
237223.180.176.0/20India4096150940.00%
238223.180.200.0/22India10247140.00%
239223.185.64.0/18India16384622940.00%
240223.188.64.0/19India819227740.00%