AS45609 Bharti Airtel Ltd. AS for GPRS Service, page 9

Spam statistics of AS45609 Bharti Airtel Ltd. AS for GPRS Service

CountryNumber of networksIP AddressesPurpose of use
India1 724835 027Public
DomainDetected IP addressesSpam active IPsSpam rate
-433 9132 1670.50%
Websites countIP addresses with websites
10793

Spam activity log

- spam active IP adresses

WhoIs AS45609

loading...

SPAM active IP addresses in AS45609 Bharti Airtel Ltd. AS for GPRS Service

#Sender IPDetectedLast seenReported as spam
127.60.172.2052024-07-19 17:10:352025-01-24 15:30:266
227.61.209.2192025-01-02 16:21:332025-01-22 16:29:248
327.61.209.2512023-02-21 23:11:012025-01-23 16:29:2420
427.61.255.1572018-08-29 22:29:092025-01-22 17:09:174
527.63.217.2362023-12-26 07:55:222025-01-27 22:27:213
6106.193.205.82022-01-15 11:21:582025-01-23 21:57:353
7106.194.121.12024-11-27 21:50:342025-01-23 16:21:2222
8106.195.7.1612021-03-26 21:45:482025-01-21 17:51:364
9106.195.7.2372021-03-08 08:50:582025-02-02 00:27:429
10106.195.36.1212022-04-23 15:03:332025-01-22 15:48:2017
11106.195.37.1612021-04-06 01:06:112025-02-02 15:15:233
12106.195.38.1692021-03-07 08:15:372025-01-29 22:18:193
13106.195.46.792023-09-01 13:15:492025-01-23 15:39:198
14106.195.71.672023-01-10 13:00:452025-01-27 12:35:1066
15106.195.76.2502021-10-18 20:36:382025-01-27 04:29:1742
16106.196.27.1222024-01-01 19:00:492025-02-01 13:30:253
17106.196.29.482024-08-18 22:05:242025-02-03 17:12:423
18106.206.155.782016-07-15 18:16:512025-01-26 21:15:206
19106.208.4.2542024-05-08 01:10:322025-01-26 00:46:355
20106.208.150.2342021-04-25 21:00:542025-01-28 13:09:174
21106.210.140.1672023-02-14 00:45:422025-02-02 17:57:303
22106.210.159.2122022-05-21 07:53:372025-01-25 09:45:213
23106.210.232.212023-03-28 11:15:502025-01-28 09:48:1710
24106.211.107.912023-11-20 17:35:202025-01-27 14:51:274
25106.211.126.1262023-11-24 18:30:242025-02-01 08:51:214
26106.216.240.1952023-04-22 01:00:242025-01-26 13:15:223
27106.219.181.1572024-11-14 11:35:442025-02-02 21:33:2856
28106.219.186.1302014-08-28 23:57:482025-01-26 18:21:193
29106.219.226.312024-11-28 09:45:242025-01-24 15:09:333
30106.219.231.102018-07-29 19:24:372025-01-23 08:15:353

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
241223.191.32.0/20India409646040.00%
242223.225.132.0/22India102418040.00%
243223.225.160.0/20India4096152140.00%
244223.231.128.0/20India4096123140.00%
245223.236.136.0/22India10244340.00%
246223.237.192.0/19India8192124740.00%
247223.238.160.0/22India10246540.00%
24827.57.244.0/23India51214531.00%
24927.57.245.0/24India2567031.00%
25027.59.92.0/22India10245830.00%
25127.60.174.0/24India25620031.00%
25227.60.208.0/24India2564331.00%
25327.61.208.0/22India102423130.00%
25427.63.128.0/20India4096157030.00%
255106.192.96.0/20India409618730.00%
256106.192.112.0/20India40964530.00%
257106.192.160.0/20India409637630.00%
258106.192.208.0/20India409631430.00%
259106.193.220.0/22India102448230.00%
260106.193.232.0/22India102427930.00%
261106.197.128.0/17India32768473330.00%
262106.198.84.0/22India102430430.00%
263106.203.0.0/19India8192119930.00%
264106.204.192.0/19India819272830.00%
265106.206.128.0/20India4096103630.00%
266106.207.82.0/23India5128031.00%
267106.207.108.0/23India5127631.00%
268106.208.224.0/23India5128831.00%
269106.210.64.0/19India819224530.00%
270106.210.164.0/22India102435630.00%