AS5089 Virgin Media, page 217

Spam statistics of AS5089 Virgin Media

CountryNumber of networksIP AddressesPurpose of use
United Kingdom17924Public, Hosting
DomainDetected IP addressesSpam active IPsSpam rate
-324 5862 9300.90%
Websites countIP addresses with websites
50 95031 225

Spam activity log

- spam active IP adresses

WhoIs AS5089

loading...

SPAM active IP addresses in AS5089 Virgin Media

#Sender IPDetectedLast seenReported as spam
162.252.130.42023-12-06 05:01:512025-02-03 19:39:1711
262.252.232.92019-04-03 00:15:422025-02-03 08:09:163
362.252.232.112022-10-21 18:45:482025-02-02 02:00:274
462.254.36.1342020-05-05 23:52:222025-01-27 19:45:243
562.255.13.1622016-05-30 21:17:142025-01-30 15:30:413
662.255.45.1332018-11-03 14:57:332025-01-25 01:21:334
777.100.82.2272024-12-25 00:39:172025-02-05 15:54:2011
877.100.88.332024-12-27 19:39:162025-01-28 21:58:403
980.4.51.1612025-01-08 15:42:222025-01-28 18:29:214
1080.5.81.242024-08-04 18:00:442025-02-07 05:12:3557
1180.193.211.1742021-01-14 06:22:292025-01-28 23:57:203
1281.98.93.2042025-01-08 15:42:222025-01-28 18:29:214
1381.100.102.1952024-10-18 04:55:222025-02-01 02:18:225
1482.3.250.1232023-07-18 04:26:102025-01-24 22:21:204
1582.13.135.2432024-02-22 22:42:462025-01-27 20:33:193
1682.16.45.402023-08-21 13:15:462025-02-06 06:30:522294
1782.19.227.2492024-06-10 01:40:352025-01-25 14:51:273
1882.33.199.1612025-01-08 15:42:222025-01-28 18:29:214
1982.47.185.1542024-04-13 03:31:502025-02-06 22:33:228
2086.5.38.1842024-10-06 09:10:282025-01-24 16:15:234
2186.14.14.232025-01-01 21:33:192025-01-28 18:29:214
2286.17.208.1352024-03-20 17:31:502025-01-29 13:54:327
2386.24.59.342023-09-23 03:00:222025-02-04 01:33:1740
2486.25.110.1662015-04-15 14:26:122025-01-27 00:51:1930
2586.29.66.2032025-01-08 13:12:232025-01-29 14:29:234
2692.236.71.1472024-04-02 12:43:562025-02-03 13:51:3786

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
648186.23.4.0/22United Kingdom10242000.00%
648286.23.12.0/22United Kingdom10241100.00%
648386.23.24.0/22United Kingdom10241300.00%
648486.23.28.0/22United Kingdom1024700.00%
648586.23.32.0/22United Kingdom1024600.00%
648686.23.36.0/22United Kingdom1024300.00%
648786.23.40.0/22United Kingdom1024100.00%
648886.23.44.0/22United Kingdom1024400.00%
648986.23.48.0/22United Kingdom1024800.00%
649086.23.52.0/22United Kingdom1024700.00%
649186.23.56.0/22United Kingdom1024800.00%
649286.23.60.0/22United Kingdom1024600.00%
649386.23.64.0/22United Kingdom10244800.00%
649486.23.72.0/22United Kingdom10243500.00%
649586.23.76.0/22United Kingdom10243900.00%
649686.23.80.0/22United Kingdom10243600.00%
649786.23.96.0/22United Kingdom10245300.00%
649886.23.104.0/22United Kingdom10243600.00%
649986.23.108.0/22United Kingdom10243400.00%
650086.23.112.0/22United Kingdom10242900.00%
650186.23.116.0/22United Kingdom10242300.00%
650286.23.120.0/22United Kingdom10241300.00%
650386.23.124.0/22United Kingdom1024800.00%
650486.23.128.0/22United Kingdom10246200.00%
650586.23.136.0/22United Kingdom10243500.00%
650686.23.140.0/22United Kingdom10244700.00%
650786.23.152.0/22United Kingdom10243200.00%
650886.23.156.0/22United Kingdom10244100.00%
650986.23.160.0/22United Kingdom10243600.00%
651086.23.168.0/22United Kingdom10244800.00%