AS5089 Virgin Media, page 218

Spam statistics of AS5089 Virgin Media

CountryNumber of networksIP AddressesPurpose of use
United Kingdom17924Public, Hosting
DomainDetected IP addressesSpam active IPsSpam rate
-324 9312 9300.90%
Websites countIP addresses with websites
50 94931 224

Spam activity log

- spam active IP adresses

WhoIs AS5089

loading...

SPAM active IP addresses in AS5089 Virgin Media

#Sender IPDetectedLast seenReported as spam
162.252.130.42023-12-06 05:01:512025-02-03 19:39:1711
262.252.232.92019-04-03 00:15:422025-02-03 08:09:163
362.252.232.112022-10-21 18:45:482025-02-02 02:00:274
462.254.36.1342020-05-05 23:52:222025-01-27 19:45:243
562.255.13.1622016-05-30 21:17:142025-01-30 15:30:413
662.255.45.1332018-11-03 14:57:332025-01-25 01:21:334
777.100.82.2272024-12-25 00:39:172025-02-05 15:54:2011
877.100.88.332024-12-27 19:39:162025-01-28 21:58:403
980.4.51.1612025-01-08 15:42:222025-01-28 18:29:214
1080.5.81.242024-08-04 18:00:442025-02-07 01:30:2557
1180.193.211.1742021-01-14 06:22:292025-01-28 23:57:203
1281.98.93.2042025-01-08 15:42:222025-01-28 18:29:214
1381.100.102.1952024-10-18 04:55:222025-02-01 02:18:225
1482.3.250.1232023-07-18 04:26:102025-01-24 22:21:204
1582.13.135.2432024-02-22 22:42:462025-01-27 20:33:193
1682.16.45.402023-08-21 13:15:462025-02-06 06:30:522294
1782.19.227.2492024-06-10 01:40:352025-01-25 14:51:273
1882.33.199.1612025-01-08 15:42:222025-01-28 18:29:214
1982.47.185.1542024-04-13 03:31:502025-02-06 22:33:228
2086.5.38.1842024-10-06 09:10:282025-01-24 16:15:234
2186.14.14.232025-01-01 21:33:192025-01-28 18:29:214
2286.17.208.1352024-03-20 17:31:502025-01-29 13:54:327
2386.20.221.312024-09-11 05:20:342025-01-24 03:57:213
2486.24.59.342023-09-23 03:00:222025-02-04 01:33:1740
2586.25.110.1662015-04-15 14:26:122025-01-27 00:51:1930
2686.29.66.2032025-01-08 13:12:232025-01-29 14:29:234
2792.236.71.1472024-04-02 12:43:562025-02-03 13:51:3786

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
651186.23.172.0/22United Kingdom10243900.00%
651286.23.176.0/22United Kingdom10244400.00%
651386.23.180.0/22United Kingdom10244800.00%
651486.23.184.0/22United Kingdom10245200.00%
651586.23.188.0/22United Kingdom10244600.00%
651686.23.192.0/22United Kingdom10246000.00%
651786.23.196.0/22United Kingdom10245200.00%
651886.23.200.0/22United Kingdom10244800.00%
651986.23.212.0/22United Kingdom10247500.00%
652086.23.216.0/22United Kingdom10246200.00%
652186.23.220.0/22United Kingdom10244700.00%
652286.23.224.0/22United Kingdom10243800.00%
652386.23.228.0/22United Kingdom10242900.00%
652486.23.236.0/22United Kingdom10243600.00%
652586.23.244.0/22United Kingdom10244000.00%
652686.23.248.0/22United Kingdom10244900.00%
652786.23.252.0/22United Kingdom10244200.00%
652886.24.16.0/22United Kingdom1024400.00%
652986.24.20.0/22United Kingdom1024300.00%
653086.24.24.0/22United Kingdom1024500.00%
653186.24.28.0/22United Kingdom1024200.00%
653286.24.32.0/22United Kingdom10245000.00%
653386.24.36.0/22United Kingdom10244900.00%
653486.24.60.0/22United Kingdom10244500.00%
653586.24.68.0/22United Kingdom10243900.00%
653686.24.72.0/22United Kingdom10246500.00%
653786.24.76.0/22United Kingdom10244700.00%
653886.24.80.0/22United Kingdom10246600.00%
653986.24.88.0/22United Kingdom10244600.00%
654086.24.92.0/22United Kingdom10245600.00%